Results for test case closedatabase01

Legend
0 Lines Added
0 Lines Deleted
0 Lines Changed

0 modifications, totalling 0 lines

 Line  Baseline  Line  Current
1:  sources = ("localhost:VISIT_TOP_DIR/data/silo_hdf5_test_data/wave*.silo database") 1:  sources = ("localhost:VISIT_TOP_DIR/data/silo_hdf5_test_data/wave*.silo database")
2:  windows = (1) 2:  windows = (1)
3:  activeWindow = 0 3:  activeWindow = 0
4:  iconifiedFlag = 0 4:  iconifiedFlag = 0
5:  autoUpdateFlag = 0 5:  autoUpdateFlag = 0
6:  replacePlots = 0 6:  replacePlots = 0
7:  applyOperator = 1 7:  applyOperator = 1
8:  applySelection = 1 8:  applySelection = 1
9:  applyWindow = 0 9:  applyWindow = 0
10:  executing = 0 10:  executing = 0
11:  windowLayout = 1 11:  windowLayout = 1
12:  makeDefaultConfirm = 1 12:  makeDefaultConfirm = 1
13:  cloneWindowOnFirstRef = 0 13:  cloneWindowOnFirstRef = 0
14:  automaticallyAddOperator = 0 14:  automaticallyAddOperator = 0
15:  tryHarderCyclesTimes = 0 15:  tryHarderCyclesTimes = 0
16:  treatAllDBsAsTimeVarying = 0 16:  treatAllDBsAsTimeVarying = 0
17:  createMeshQualityExpressions = 1 17:  createMeshQualityExpressions = 1
18:  createTimeDerivativeExpressions = 1 18:  createTimeDerivativeExpressions = 1
19:  createVectorMagnitudeExpressions = 1 19:  createVectorMagnitudeExpressions = 1
20:  newPlotsInheritSILRestriction = 1 20:  newPlotsInheritSILRestriction = 1
21:  userDirForSessionFiles = 0 21:  userDirForSessionFiles = 0
22:  saveCrashRecoveryFile = 1 22:  saveCrashRecoveryFile = 1
23:  ignoreExtentsFromDbs = 0 23:  ignoreExtentsFromDbs = 0
24:  expandNewPlots = 0 24:  expandNewPlots = 0
25:  userRestoreSessionFile = 0 25:  userRestoreSessionFile = 0
26:  precisionType = Native # Float, Native, Double 26:  precisionType = Native # Float, Native, Double
27:  backendType = VTK # VTK, VTKM 27:  backendType = VTK # VTK, VTKM
28:  removeDuplicateNodes = 0 28:  removeDuplicateNodes = 0