Results for test case PickGlobalIds

Legend
0 Lines Added
0 Lines Deleted
0 Lines Changed

0 modifications, totalling 0 lines

 Line  Baseline  Line  Current
1:    1:   
2:  A: global_node.silo 2:  A: global_node.silo
3:  mesh domain 61 3:  mesh domain 61
4:  Point: <0.168137, 0.866025, 1> 4:  Point: <0.168137, 0.866025, 1>
5:  Zone: 3250 5:  Zone: 3250
6:  Incident Nodes: 3690 3691 3707 3706 3946 3947 3963 3962 6:  Incident Nodes: 3690 3691 3707 3706 3946 3947 3963 3962
7:  dist: <nodal> 7:  dist: <nodal>
8:      (3690) = 0.683537 8:      (3690) = 0.683537
9:      (3691) = 0.675566 9:      (3691) = 0.675566
10:      (3707) = 0.684349 10:      (3707) = 0.684349
11:      (3706) = 0.692219 11:      (3706) = 0.692219
12:      (3946) = 0.695422 12:      (3946) = 0.695422
13:      (3947) = 0.687588 13:      (3947) = 0.687588
14:      (3963) = 0.69622 14:      (3963) = 0.69622
15:      (3962) = 0.703957 15:      (3962) = 0.703957
16:    16:   
17:    17:   
18:  B: global_node.silo 18:  B: global_node.silo
19:  mesh domain 61 19:  mesh domain 61
20:  Point: <0.168137, 0.866025, 1> 20:  Point: <0.168137, 0.866025, 1>
21:  Zone: 237394 (global) 21:  Zone: 237394 (global)
22:  Incident Nodes: (global) 244938 244939 245003 245002 249034 249035 249099 249098 22:  Incident Nodes: (global) 244938 244939 245003 245002 249034 249035 249099 249098
23:  dist: <nodal> 23:  dist: <nodal>
24:      (244938) = 0.683537 24:      (244938) = 0.683537
25:      (244939) = 0.675566 25:      (244939) = 0.675566
26:      (245003) = 0.684349 26:      (245003) = 0.684349
27:      (245002) = 0.692219 27:      (245002) = 0.692219
28:      (249034) = 0.695422 28:      (249034) = 0.695422
29:      (249035) = 0.687588 29:      (249035) = 0.687588
30:      (249099) = 0.69622 30:      (249099) = 0.69622
31:      (249098) = 0.703957 31:      (249098) = 0.703957
32:    32:   
33:    33:   
34:  C: global_node.silo 34:  C: global_node.silo
35:  mesh domain 55 35:  mesh domain 55
36:  Point: <0.716667, 0.266667, 1> 36:  Point: <0.716667, 0.266667, 1>
37:  Node: 3869 37:  Node: 3869
38:  Incident Zones: 3178 3177 3163 3162 38:  Incident Zones: 3178 3177 3163 3162
39:  dist: <nodal> = 0.592781 39:  dist: <nodal> = 0.592781
40:    40:   
41:    41:   
42:  D: global_node.silo 42:  D: global_node.silo
43:  mesh domain 55 43:  mesh domain 55
44:  Point: <0.716667, 0.266667, 1> 44:  Point: <0.716667, 0.266667, 1>
45:  Node: 246827 (global) 45:  Node: 246827 (global)
46:  Incident Zones: (global) 235222 235221 235159 235158 46:  Incident Zones: (global) 235222 235221 235159 235158
47:  dist: <nodal> = 0.592781 47:  dist: <nodal> = 0.592781
48:    48:   
49:    49:   
50:  E: global_node.silo 50:  E: global_node.silo
51:  mesh domain 59 51:  mesh domain 59
52:  Point: <0.622008, 0.558564, 1> 52:  Point: <0.622008, 0.558564, 1>
53:  Zone: 3202 53:  Zone: 3202
54:  Incident Nodes: 3639 3640 3656 3655 3895 3896 3912 3911 54:  Incident Nodes: 3639 3640 3656 3655 3895 3896 3912 3911
55:  dist: <nodal> 55:  dist: <nodal>
56:      (3639) = 0.499722 56:      (3639) = 0.499722
57:      (3640) = 0.503874 57:      (3640) = 0.503874
58:      (3656) = 0.5058 58:      (3656) = 0.5058
59:      (3655) = 0.501664 59:      (3655) = 0.501664
60:      (3895) = 0.51586 60:      (3895) = 0.51586
61:      (3896) = 0.519882 61:      (3896) = 0.519882
62:      (3912) = 0.521749 62:      (3912) = 0.521749
63:      (3911) = 0.517741 63:      (3911) = 0.517741
64:    64:   
65:    65:   
66:  F: global_node.silo 66:  F: global_node.silo
67:  mesh domain 59 67:  mesh domain 59
68:  Point: <0.616667, 0.566667, 1> 68:  Point: <0.616667, 0.566667, 1>
69:  Node: 3911 69:  Node: 3911
70:  Incident Zones: 3217 3216 3202 3201 70:  Incident Zones: 3217 3216 3202 3201
71:  dist: <nodal> = 0.517741 71:  dist: <nodal> = 0.517741
72:    72:   
73:    73:   
74:  G: global_node.silo 74:  G: global_node.silo
75:  mesh domain 59 75:  mesh domain 59
76:  Point: <0.622008, 0.558564, 1> 76:  Point: <0.622008, 0.558564, 1>
77:  Zone: 236287 (global) 77:  Zone: 236287 (global)
78:  Incident Nodes: (global) 243813 243814 243878 243877 247909 247910 247974 247973 78:  Incident Nodes: (global) 243813 243814 243878 243877 247909 247910 247974 247973
79:  dist: <nodal> 79:  dist: <nodal>
80:      (243813) = 0.499722 80:      (243813) = 0.499722
81:      (243814) = 0.503874 81:      (243814) = 0.503874
82:      (243878) = 0.5058 82:      (243878) = 0.5058
83:      (243877) = 0.501664 83:      (243877) = 0.501664
84:      (247909) = 0.51586 84:      (247909) = 0.51586
85:      (247910) = 0.519882 85:      (247910) = 0.519882
86:      (247974) = 0.521749 86:      (247974) = 0.521749
87:      (247973) = 0.517741 87:      (247973) = 0.517741
88:    88:   
89:    89:   
90:  H: global_node.silo 90:  H: global_node.silo
91:  mesh domain 59 91:  mesh domain 59
92:  Point: <0.616667, 0.566667, 1> 92:  Point: <0.616667, 0.566667, 1>
93:  Node: 247973 (global) 93:  Node: 247973 (global)
94:  Incident Zones: (global) 236350 236349 236287 236286 94:  Incident Zones: (global) 236350 236349 236287 236286
95:  dist: <nodal> = 0.517741 95:  dist: <nodal> = 0.517741
96:    96:   
97:    97:   
98:  I: global_node.silo 98:  I: global_node.silo
99:  mesh domain 15 99:  mesh domain 15
100:  Point: <0.625, 0.858333, 0.00833333> 100:  Point: <0.625, 0.858333, 0.00833333>
101:  Zone: 3250 (global) 101:  Zone: 3250 (global)
102:  Incident Nodes: (global) 3301 3302 3366 3365 7397 7398 7462 7461 102:  Incident Nodes: (global) 3301 3302 3366 3365 7397 7398 7462 7461
103:  dist: <nodal> 103:  dist: <nodal>
104:      (3301) = 0.621378 104:      (3301) = 0.621378
105:      (3302) = 0.624722 105:      (3302) = 0.624722
106:      (3366) = 0.63421 106:      (3366) = 0.63421
107:      (3365) = 0.630916 107:      (3365) = 0.630916
108:      (7397) = 0.608048 108:      (7397) = 0.608048
109:      (7398) = 0.611465 109:      (7398) = 0.611465
110:      (7462) = 0.621155 110:      (7462) = 0.621155
111:      (7461) = 0.617792 111:      (7461) = 0.617792
112:    112:   
113:    113:   
114:  J: global_node.silo 114:  J: global_node.silo
115:  mesh domain 61 115:  mesh domain 61
116:  Point: <0.175, 0.858333, 0.991667> 116:  Point: <0.175, 0.858333, 0.991667>
117:  Zone: 237394 (global) 117:  Zone: 237394 (global)
118:  Incident Nodes: (global) 244938 244939 245003 245002 249034 249035 249099 249098 118:  Incident Nodes: (global) 244938 244939 245003 245002 249034 249035 249099 249098
119:  dist: <nodal> 119:  dist: <nodal>
120:      (244938) = 0.683537 120:      (244938) = 0.683537
121:      (244939) = 0.675566 121:      (244939) = 0.675566
122:      (245003) = 0.684349 122:      (245003) = 0.684349
123:      (245002) = 0.692219 123:      (245002) = 0.692219
124:      (249034) = 0.695422 124:      (249034) = 0.695422
125:      (249035) = 0.687588 125:      (249035) = 0.687588
126:      (249099) = 0.69622 126:      (249099) = 0.69622
127:      (249098) = 0.703957 127:      (249098) = 0.703957
128:    128:   
129:    129:   
130:  K: global_node.silo 130:  K: global_node.silo
131:  mesh domain 14 131:  mesh domain 14
132:  Point: <0.483333, 1, 0> 132:  Point: <0.483333, 1, 0>
133:  Node: 3869 (global) 133:  Node: 3869 (global)
134:  Incident Zones: (global) 3746 3745 134:  Incident Zones: (global) 3746 3745
135:  dist: <nodal> = 0.707303 135:  dist: <nodal> = 0.707303
136:    136:   
137:    137:   
138:  L: global_node.silo 138:  L: global_node.silo
139:  mesh domain 55 139:  mesh domain 55
140:  Point: <0.716667, 0.266667, 1> 140:  Point: <0.716667, 0.266667, 1>
141:  Node: 246827 (global) 141:  Node: 246827 (global)
142:  Incident Zones: (global) 235222 235221 235159 235158 142:  Incident Zones: (global) 235222 235221 235159 235158
143:  dist: <nodal> = 0.592781 143:  dist: <nodal> = 0.592781
144:    144:   
145:    145:   
146:  M: global_node.silo 146:  M: global_node.silo
147:  mesh domain 59 147:  mesh domain 59
148:  Point: <0.658333, 0.725, 0.991667> 148:  Point: <0.658333, 0.725, 0.991667>
149:  Zone: 236919 (global) 149:  Zone: 236919 (global)
150:  Incident Nodes: (global) 244455 244456 244520 244519 248551 248552 248616 248615 150:  Incident Nodes: (global) 244455 244456 244520 244519 248551 248552 248616 248615
151:  dist: <nodal> 151:  dist: <nodal>
152:      (244455) = 0.550505 152:      (244455) = 0.550505
153:      (244456) = 0.555278 153:      (244456) = 0.555278
154:      (244520) = 0.561991 154:      (244520) = 0.561991
155:      (244519) = 0.557275 155:      (244519) = 0.557275
156:      (248551) = 0.565194 156:      (248551) = 0.565194
157:      (248552) = 0.569844 157:      (248552) = 0.569844
158:      (248616) = 0.576387 158:      (248616) = 0.576387
159:      (248615) = 0.571791 159:      (248615) = 0.571791
160:    160:   
161:    161:   
162:  N: global_node.silo 162:  N: global_node.silo
163:  mesh domain 59 163:  mesh domain 59
164:  Point: <0.65, 0.716667, 0.983333> 164:  Point: <0.65, 0.716667, 0.983333>
165:  Node: 244455 (global) 165:  Node: 244455 (global)
166:  Incident Zones: (global) 236919 236918 236856 236855 232950 232949 232887 232886 166:  Incident Zones: (global) 236919 236918 236856 236855 232950 232949 232887 232886
167:  dist: <nodal> = 0.550505 167:  dist: <nodal> = 0.550505
168:    168:   
169:    169:   
170:  O: global_node.silo 170:  O: global_node.silo
171:  mesh domain 59 171:  mesh domain 59
172:  Point: <0.658333, 0.725, 0.991667> 172:  Point: <0.658333, 0.725, 0.991667>
173:  Zone: 236919 (global) 173:  Zone: 236919 (global)
174:  Incident Nodes: (global) 244455 244456 244520 244519 248551 248552 248616 248615 174:  Incident Nodes: (global) 244455 244456 244520 244519 248551 248552 248616 248615
175:  p: <zonal> = 319.05 175:  p: <zonal> = 319.05
176:    176:   
177:    177:   
178:  P: global_node.silo 178:  P: global_node.silo
179:  mesh domain 59 179:  mesh domain 59
180:  Point: <0.65, 0.716667, 0.983333> 180:  Point: <0.65, 0.716667, 0.983333>
181:  Node: 244455 (global) 181:  Node: 244455 (global)
182:  Incident Zones: (global) 236919 236918 236856 236855 232950 232949 232887 232886 182:  Incident Zones: (global) 236919 236918 236856 236855 232950 232949 232887 232886
183:  p: <zonal> 183:  p: <zonal>
184:      (236919) = 319.05 184:      (236919) = 319.05
185:      (236918) = 283.6 185:      (236918) = 283.6
186:      (236856) = 319.05 186:      (236856) = 319.05
187:      (236855) = 283.6 187:      (236855) = 283.6
188:      (232950) = 319.05 188:      (232950) = 319.05
189:      (232949) = 283.6 189:      (232949) = 283.6
190:      (232887) = 319.05 190:      (232887) = 319.05
191:      (232886) = 283.6 191:      (232886) = 283.6
192:    192: