Results for test case pickarray_05

Legend
0 Lines Added
0 Lines Deleted
0 Lines Changed

0 modifications, totalling 0 lines

 Line  Baseline  Line  Current
1:    1:   
2:  C: wave0000.silo timestep 0 2:  C: wave0000.silo timestep 0
3:  quadmesh 3:  quadmesh
4:  Point: <0.29, 0.47, 5> 4:  Point: <0.29, 0.47, 5>
5:  Zone: 14602 5:  Zone: 14602
6:  Incident Nodes: 16162 16163 16264 16263 17273 17274 17375 17374 6:  Incident Nodes: 16162 16163 16264 16263 17273 17274 17375 17374
7:  arr2: <nodal> 7:  arr2: <nodal>
8:      (16162) = (0, 0.0233039) 8:      (16162) = (0, 0.0233039)
9:      (16163) = (0, 0.0210515) 9:      (16163) = (0, 0.0210515)
10:      (16264) = (0, 0.0210515) 10:      (16264) = (0, 0.0210515)
11:      (16263) = (0, 0.0233039) 11:      (16263) = (0, 0.0233039)
12:      (17273) = (0, 0.0233039) 12:      (17273) = (0, 0.0233039)
13:      (17274) = (0, 0.0210515) 13:      (17274) = (0, 0.0210515)
14:      (17375) = (0, 0.0210515) 14:      (17375) = (0, 0.0210515)
15:      (17374) = (0, 0.0233039) 15:      (17374) = (0, 0.0233039)
16:    16: