Results for test case PickTensors

Legend
0 Lines Added
0 Lines Deleted
0 Lines Changed

0 modifications, totalling 0 lines

 Line  Baseline  Line  Current
1:    1:   
2:  A: noise.silo 2:  A: noise.silo
3:  Mesh 3:  Mesh
4:  Point: <-10, -6.05292, -1.94876> 4:  Point: <-10, -6.05292, -1.94876>
5:  Zone: 46060 5:  Zone: 46060
6:  Incident Nodes: 47950 47951 48000 48001 50450 50451 50500 50501 6:  Incident Nodes: 47950 47951 48000 48001 50450 50451 50500 50501
7:  grad_tensor: <nodal> 7:  grad_tensor: <nodal>
8:      (47950) = 8:      (47950) =
9:              (0.0747142, 0, 0) 9:              (0.0747142, 0, 0)
10:              (0, 0.0165377, -0.0818583) 10:              (0, 0.0165377, -0.0818583)
11:              (0, -0.0818583, 0.0682086) 11:              (0, -0.0818583, 0.0682086)
12:              Major Eigenvalue: 0.128212 12:              Major Eigenvalue: 0.128212
13:      (47951) = 13:      (47951) =
14:              (0.0694809, -0.0929083, -0.144768) 14:              (0.0694809, -0.0929083, -0.144768)
15:              (-0.0929083, 0.0203969, -0.0924498) 15:              (-0.0929083, 0.0203969, -0.0924498)
16:              (-0.144768, -0.0924498, 0.0756323) 16:              (-0.144768, -0.0924498, 0.0756323)
17:              Major Eigenvalue: 0.217366 17:              Major Eigenvalue: 0.217366
18:      (48000) = 18:      (48000) =
19:              (0.0790343, 0, 0) 19:              (0.0790343, 0, 0)
20:              (0, 0.00843275, -0.0589242) 20:              (0, 0.00843275, -0.0589242)
21:              (0, -0.0589242, 0.0524709) 21:              (0, -0.0589242, 0.0524709)
22:              Major Eigenvalue: 0.0933557 22:              Major Eigenvalue: 0.0933557
23:      (48001) = 23:      (48001) =
24:              (0.0763706, -0.0950428, -0.133349) 24:              (0.0763706, -0.0950428, -0.133349)
25:              (-0.0950428, 0.0132586, -0.0684763) 25:              (-0.0950428, 0.0132586, -0.0684763)
26:              (-0.133349, -0.0684763, 0.0575775) 26:              (-0.133349, -0.0684763, 0.0575775)
27:              Major Eigenvalue: 0.204318 27:              Major Eigenvalue: 0.204318
28:      (50450) = 28:      (50450) =
29:              (0.083601, 0, 0) 29:              (0.083601, 0, 0)
30:              (0, 0.00113189, -0.0814115) 30:              (0, 0.00113189, -0.0814115)
31:              (0, -0.0814115, 0.0839275) 31:              (0, -0.0814115, 0.0839275)
32:              Major Eigenvalue: 0.133862 32:              Major Eigenvalue: 0.133862
33:      (50451) = 33:      (50451) =
34:              (0.0765594, -0.0820097, -0.171475) 34:              (0.0765594, -0.0820097, -0.171475)
35:              (-0.0820097, 0.0024122, -0.0928782) 35:              (-0.0820097, 0.0024122, -0.0928782)
36:              (-0.171475, -0.0928782, 0.0952083) 36:              (-0.171475, -0.0928782, 0.0952083)
37:              Major Eigenvalue: 0.258189 37:              Major Eigenvalue: 0.258189
38:      (50500) = 38:      (50500) =
39:              (0.0851378, 0, 0) 39:              (0.0851378, 0, 0)
40:              (0, -0.00928438, -0.0534662) 40:              (0, -0.00928438, -0.0534662)
41:              (0, -0.0534662, 0.0648738) 41:              (0, -0.0534662, 0.0648738)
42:              Major Eigenvalue: 0.09286 42:              Major Eigenvalue: 0.09286
43:      (50501) = 43:      (50501) =
44:              (0.0808778, -0.079398, -0.15222) 44:              (0.0808778, -0.079398, -0.15222)
45:              (-0.079398, -0.00715601, -0.0627323) 45:              (-0.079398, -0.00715601, -0.0627323)
46:              (-0.15222, -0.0627323, 0.0724813) 46:              (-0.15222, -0.0627323, 0.0724813)
47:              Major Eigenvalue: 0.229807 47:              Major Eigenvalue: 0.229807
48:    48:   
49:    49:   
50:  B: noise.silo 50:  B: noise.silo
51:  Mesh 51:  Mesh
52:  Point: <-10, -5.91837, -1.83673> 52:  Point: <-10, -5.91837, -1.83673>
53:  Node: 50500 53:  Node: 50500
54:  Incident Zones: 48510 48461 46060 46109 54:  Incident Zones: 48510 48461 46060 46109
55:  grad_tensor: <nodal> = 55:  grad_tensor: <nodal> =
56:      (0.0851378, 0, 0) 56:      (0.0851378, 0, 0)
57:      (0, -0.00928438, -0.0534662) 57:      (0, -0.00928438, -0.0534662)
58:      (0, -0.0534662, 0.0648738) 58:      (0, -0.0534662, 0.0648738)
59:      Major Eigenvalue: 0.131379 59:      Major Eigenvalue: 0.131379
60:    60:   
61:    61:   
62:  C: noise.silo 62:  C: noise.silo
63:  Mesh 63:  Mesh
64:  Point: <5.91837, -7.14286, -2.2449> 64:  Point: <5.91837, -7.14286, -2.2449>
65:  Node: 47889 65:  Node: 47889
66:  Incident Zones: 46000 45951 43550 43599 46001 45952 43551 43600 66:  Incident Zones: 46000 45951 43550 43599 46001 45952 43551 43600
67:  grad_tensor: <nodal> = 67:  grad_tensor: <nodal> =
68:      (0.345663, -0.568775, -0.371307) 68:      (0.345663, -0.568775, -0.371307)
69:      (-0.568775, 0.254407, -0.281677) 69:      (-0.568775, 0.254407, -0.281677)
70:      (-0.371307, -0.281677, 0.0486865) 70:      (-0.371307, -0.281677, 0.0486865)
71:      Major Eigenvalue: 1.12606 71:      Major Eigenvalue: 1.12606
72:    72:   
73:    73:   
74:  D: noise.silo 74:  D: noise.silo
75:  Mesh 75:  Mesh
76:  Point: <8.77551, -4.28571, 2.2449> 76:  Point: <8.77551, -4.28571, 2.2449>
77:  Node: 75746 77:  Node: 75746
78:  Incident Zones: 72761 72712 70311 70360 72762 72713 70312 70361 78:  Incident Zones: 72761 72712 70311 70360 72762 72713 70312 70361
79:  grad_tensor: <nodal> = 79:  grad_tensor: <nodal> =
80:      (-0.324963, 0.548204, 0.351021) 80:      (-0.324963, 0.548204, 0.351021)
81:      (0.548204, -0.214237, 0.248956) 81:      (0.548204, -0.214237, 0.248956)
82:      (0.351021, 0.248956, -0.0570228) 82:      (0.351021, 0.248956, -0.0570228)
83:      Major Eigenvalue: 1.06122 83:      Major Eigenvalue: 1.06122
84:    84: