Results for test case timelock_30

Legend
0 Lines Added
0 Lines Deleted
0 Lines Changed

0 modifications, totalling 0 lines

 Line  Baseline  Line  Current
1:  activeSource = "localhost:VISIT_TOP_DIR/data/silo_hdf5_test_data/wave.visit" 1:  activeSource = "localhost:VISIT_TOP_DIR/data/silo_hdf5_test_data/wave.visit"
2:  activeTimeSlider = 0 2:  activeTimeSlider = 0
3:  timeSliders = ("Correlation01", "localhost:VISIT_TOP_DIR/data/silo_hdf5_test_data/wave.visit") 3:  timeSliders = ("Correlation01", "localhost:VISIT_TOP_DIR/data/silo_hdf5_test_data/wave.visit")
4:  timeSliderCurrentStates = (36, 36) 4:  timeSliderCurrentStates = (36, 36)
5:  animationMode = 2 5:  animationMode = 2
6:  interactionMode = 0 6:  interactionMode = 0
7:  toolUpdateMode = 1 7:  toolUpdateMode = 1
8:  boundingBoxNavigate = 1 8:  boundingBoxNavigate = 1
9:  spin = 0 9:  spin = 0
10:  fullFrame = 0 10:  fullFrame = 0
11:  perspective = 1 11:  perspective = 1
12:  maintainView = 0 12:  maintainView = 0
13:  lockView = 0 13:  lockView = 0
14:  lockTools = 0 14:  lockTools = 0
15:  lockTime = 1 15:  lockTime = 1
16:  viewExtentsType = 0 16:  viewExtentsType = 0
17:  viewDimension = 3 17:  viewDimension = 3
18:  viewKeyframes = () 18:  viewKeyframes = ()