Results for test case samrai_27

Legend
0 Lines Added
0 Lines Deleted
0 Lines Changed

0 modifications, totalling 0 lines

 Line  Baseline  Line  Current
1:    1:   
2:  A: summary.samrai 2:  A: summary.samrai
3:  amr_mesh level 1 patch level1,patch0 3:  amr_mesh level 1 patch level1,patch0
4:  Point: <-0.2875, 0.075> 4:  Point: <-0.2875, 0.075>
5:  Zone: 247 5:  Zone: 247
6:  Incident Nodes: 260 261 280 279 6:  Incident Nodes: 260 261 280 279
7:  energy: <zonal> = 8.5e-05 7:  energy: <zonal> = 8.5e-05
8:          material material_1 = 0 8:          material material_1 = 0
9:          material material_3 = 8.5e-05 9:          material material_3 = 8.5e-05
10:    10: