Results for test case QueryBigSil

Legend
0 Lines Added
0 Lines Deleted
0 Lines Changed

0 modifications, totalling 0 lines

 Line  Baseline  Line  Current
1:  Eulerian for domain 1 is 1 1:  Eulerian for domain 1 is 1
2:  Eulerian for domain 2 is 1 2:  Eulerian for domain 2 is 1
3:  Eulerian for domain 3 is 1 3:  Eulerian for domain 3 is 1
4:  Eulerian for domain 4 is 1 4:  Eulerian for domain 4 is 1
5:  Eulerian for domain 5 is 1 5:  Eulerian for domain 5 is 1
6:  Eulerian for domain 6 is 1 6:  Eulerian for domain 6 is 1
7:  Eulerian for domain 7 is 1 7:  Eulerian for domain 7 is 1
8:  Eulerian for domain 8 is 1 8:  Eulerian for domain 8 is 1
9:  Eulerian for domain 9 is 1 9:  Eulerian for domain 9 is 1
10:  Eulerian for domain 10 is 1 10:  Eulerian for domain 10 is 1
11:  Eulerian for domain 11 is 1 11:  Eulerian for domain 11 is 1
12:  Eulerian for domain 12 is 1 12:  Eulerian for domain 12 is 1
13:  Eulerian for domain 13 is 1 13:  Eulerian for domain 13 is 1
14:  Eulerian for domain 14 is 0 14:  Eulerian for domain 14 is 0
15:  Eulerian for domain 15 is 1 15:  Eulerian for domain 15 is 1
16:  Eulerian for domain 16 is 1 16:  Eulerian for domain 16 is 1
17:  Eulerian for domain 17 is 1 17:  Eulerian for domain 17 is 1
18:  Eulerian for domain 18 is 1 18:  Eulerian for domain 18 is 1
19:  Eulerian for domain 19 is 1 19:  Eulerian for domain 19 is 1
20:  Eulerian for domain 20 is 1 20:  Eulerian for domain 20 is 1
21:  Eulerian for domain 21 is 1 21:  Eulerian for domain 21 is 1
22:  Eulerian for domain 22 is 1 22:  Eulerian for domain 22 is 1
23:  Eulerian for domain 23 is 1 23:  Eulerian for domain 23 is 1
24:  Eulerian for domain 24 is 1 24:  Eulerian for domain 24 is 1
25:  Eulerian for domain 25 is 1 25:  Eulerian for domain 25 is 1
26:  Eulerian for domain 26 is 1 26:  Eulerian for domain 26 is 1
27:  Eulerian for domain 27 is 1 27:  Eulerian for domain 27 is 1
28:    28:   
29:    29:   
30:  dist -- Min = 0.0412393 (node 219 in domain 14 at coord <0.476191, 0.476191, 0.476191>) 30:  dist -- Min = 0.0412393 (node 219 in domain 14 at coord <0.476191, 0.476191, 0.476191>)
31:  dist -- Max = 0.866025 (node 0 in domain 1 at coord <0, 0, 0>) 31:  dist -- Max = 0.866025 (node 0 in domain 1 at coord <0, 0, 0>)
32:    32:   
33:    33:   
34:  The total Surface Area is 6 34:  The total Surface Area is 6
35:  The total Volume is 1 35:  The total Volume is 1
36:  The actual number of nodes is 13824. 36:  The actual number of nodes is 13824.
37:  The actual number of zones is 9261. 37:  The actual number of zones is 9261.