| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| Testing Rattlesnake venom | |||||
| proteindb_0_00 | 0.00 | 0.00 | |||
| proteindb_0_01 | 2.34 | 1.08 | |||
| proteindb_0_02 | 0.00 | 0.00 | |||
| proteindb_0_03 | 4.10 | 1.47 | |||
| proteindb_0_04 | 0.00 | 0.00 | |||
| proteindb_0_05 | 0.00 | 0.00 | |||
| proteindb_0_06 | 5.77 | 2.12 | |||
| proteindb_0_07 | 12.96 | 5.48 | |||
| Testing small DNA | |||||
| proteindb_1_00 | 0.00 | 0.00 | |||
| proteindb_1_01 | 2.42 | 0.90 | |||
| proteindb_1_02 | 0.00 | 0.00 | |||
| proteindb_1_03 | 1.85 | 0.96 | |||
| proteindb_1_04 | 0.00 | 0.00 | |||
| proteindb_1_05 | 0.00 | 0.00 | |||
| proteindb_1_06 | 4.16 | 1.26 | |||
| proteindb_1_07 | 26.86 | 9.92 | |||
| Testing insulin | |||||
| proteindb_2_00 | 0.00 | 0.00 | |||
| proteindb_2_01 | 1.05 | 0.45 | |||
| proteindb_2_02 | 0.00 | 0.00 | |||
| proteindb_2_03 | 1.39 | 0.59 | |||
| proteindb_2_04 | 0.00 | 0.00 | |||
| proteindb_2_05 | 0.00 | 0.00 | |||
| proteindb_2_06 | 2.13 | 1.08 | |||
| proteindb_2_07 | 21.27 | 10.07 | |||
| Testing Black Mamba venom | |||||
| proteindb_3_00 | 0.00 | 0.00 | |||
| proteindb_3_01 | 3.08 | 1.67 | |||
| proteindb_3_02 | 0.00 | 0.00 | |||
| proteindb_3_03 | 5.08 | 2.42 | |||
| proteindb_3_04 | 0.00 | 0.00 | |||
| proteindb_3_05 | 0.00 | 0.00 | |||
| proteindb_3_06 | 7.28 | 3.08 | |||
| proteindb_3_07 | 18.74 | 7.89 | |||
| proteindb_3_08 | 0.00 | 0.00 | |||
| proteindb_3_09 | 0.00 | 0.00 | |||
Final Return Code: 113