| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| Structured files | |||||
| CGNS_0_00 | 1.05 | 0.21 | |||
| CGNS_0_01 | 0.74 | 0.15 | |||
| CGNS_0_02 | 0.74 | 0.13 | |||
| CGNS_0_03 | 0.02 | 0.01 | |||
| CGNS_0_04 | 2.15 | 0.35 | |||
| CGNS_0_05 | 0.85 | 0.16 | |||
| CGNS_0_06 | 0.89 | 0.25 | |||
| Unstructured files | |||||
| CGNS_1_00 | 0.88 | 0.24 | |||
| CGNS_1_01 | 0.88 | 0.23 | |||
| CGNS_1_02 | 0.87 | 0.21 | |||
| CGNS_1_03 | 4.35 | 0.30 | |||
| CGNS_1_04 | 0.00 | 0.00 | |||
| CGNS_1_05 | 0.00 | 0.00 | |||
| CGNS_1_06 | 0.00 | 0.00 | |||
| CGNS_1_07 | 0.00 | 0.00 | |||
| Variables on only some of the domains | |||||
| CGNS_2_00 | 1.00 | 0.23 | |||
| CGNS_2_01 | 4.11 | 0.33 | |||
| CGNS_2_02 | 0.73 | 0.19 | |||
| CGNS_2_03 | 0.73 | 0.17 | |||
| CGNS_2_04 | 0.74 | 0.22 | |||
| CGNS_2_05 | 1.04 | 0.24 | |||
| File with boundaries | |||||
| CGNS_3_00 | 0.00 | 0.00 | |||
| Arbitrary polygons | |||||
| CGNS_NGon_Elements_00 | 0.25 | 0.02 | |||
| Arbitrary polyhedra | |||||
| CGNS_NFace_Elements_00 | 0.85 | 0.08 | |||
| CGNS_NFace_Elements_01 | 0.86 | 0.05 | |||
| time varying zone pointer data | |||||
| timevarying_base1_00 | 100.00 | 246.74 | |||
| timevarying_base2_00 | 100.00 | 246.74 | |||
Final Return Code: 113