| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| species00 | 0 modifications totalling 0 lines | ||||
| species01 | 0 modifications totalling 0 lines | ||||
| species02 | 102.21 | 183.92 | |||
| species03 | 102.21 | 194.50 | |||
| Force MIR | |||||
| species04 | 102.21 | 190.40 | |||
| Turn off materials | |||||
| species05 | 101.32 | 212.41 | |||
| species06 | 101.96 | 199.18 | |||
| species07 | 101.14 | 215.96 | |||
| Turn off species | |||||
| species08 | 102.21 | 187.79 | |||
| species09 | 102.21 | 190.40 | |||
| species10 | 102.21 | 190.74 | |||
| species11 | 102.21 | 188.22 | |||
| species12 | 102.21 | 188.72 | |||
| species13 | 102.21 | 189.19 | |||
| species14 | 102.21 | 189.98 | |||
| species15 | 102.21 | 190.16 | |||
Final Return Code: 113