| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| mandelbrot00 | 0 modifications totalling 0 lines | ||||
| mandelbrot01 | 0 modifications totalling 0 lines | ||||
| mandelbrot02 | 102.71 | 115.46 | |||
| mandelbrot03 | 102.71 | 122.41 | |||
| mandelbrot04 | 0 modifications totalling 0 lines | ||||
| mandelbrot05 | 102.71 | 183.96 | |||
| mandelbrot06 | 102.71 | 87.75 | |||
| mandelbrot07 | 102.71 | 95.22 | |||
Final Return Code: 113