| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| surface_01 | 100.00 | 246.74 | |||
| surface_02 | 100.00 | 246.74 | |||
| surface_03 | 100.00 | 246.74 | |||
| surface_04 | 100.00 | 246.74 | |||
| surface_05 | 100.00 | 246.74 | |||
| surface_06 | 100.00 | 246.74 | |||
| surface_07 | 100.00 | 246.74 | |||
| surface_08 | 100.00 | 246.74 | |||
| surface_09 | 100.00 | 246.74 | |||
| surface_10 | 100.00 | 246.74 | |||
Final Return Code: 113