| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| ray_trace_01 | 100.00 | 246.74 | |||
| ray_trace_01_pan | 100.00 | 246.74 | |||
| ray_trace_02 | 100.00 | 246.74 | |||
| ray_trace_03 | 100.00 | 246.74 | |||
| ray_trace_04 | 100.00 | 246.74 | |||
| ray_trace_05 | 100.00 | 246.74 | |||
| ray_trace_05_pan | 100.00 | 246.74 | |||
| ray_trace_06 | 100.00 | 246.74 | |||
| ray_trace_07 | 100.00 | 246.74 | |||
| ray_trace_08 | 100.00 | 246.74 | |||
| ray_trace_09 | 100.00 | 246.74 | |||
| ray_trace_10 | 100.00 | 246.74 | |||
Final Return Code: 113