| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| ghostcells00 | 0 modifications totalling 0 lines | ||||
| ghostcells01 | 0 modifications totalling 0 lines | ||||
| Ghosting with meshes | |||||
| ghostcells02 | 100.86 | 189.82 | |||
| ghostcells03 | 100.66 | 237.32 | |||
| ghostcells04 | 101.01 | 194.66 | |||
| ghostcells05 | 100.51 | 232.49 | |||
| ghostcells06 | 101.52 | 190.20 | |||
| ghostcells07 | 100.00 | 236.95 | |||
| ghostcells08 | 101.52 | 219.86 | |||
| ghostcells09 | 100.11 | 239.27 | |||
| ghostcells10 | 101.52 | 219.86 | |||
| ghostcells11 | 100.11 | 239.27 | |||
| ghostcells12 | 101.77 | 190.13 | |||
| ghostcells13 | 101.77 | 219.13 | |||
| Ghosting with scalars | |||||
| ghostcells14 | 100.86 | 201.86 | |||
| ghostcells15 | 100.66 | 238.56 | |||
| ghostcells16 | 101.01 | 205.86 | |||
| ghostcells17 | 100.51 | 235.92 | |||
| ghostcells18 | 101.52 | 200.44 | |||
| ghostcells19 | 100.00 | 239.61 | |||
| ghostcells20 | 101.52 | 224.98 | |||
| ghostcells21 | 100.11 | 240.46 | |||
| ghostcells22 | 101.52 | 224.98 | |||
| ghostcells23 | 100.11 | 240.46 | |||
| ghostcells24 | 101.77 | 200.80 | |||
| ghostcells25 | 101.77 | 224.86 | |||
Final Return Code: 113