| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| updateplots00 | 0 modifications totalling 0 lines | ||||
| updateplots01 | 0 modifications totalling 0 lines | ||||
| updateplots02 | 101.90 | 190.96 | |||
| updateplots03 | 101.87 | 192.17 | |||
| updateplots04 | 101.94 | 190.15 | |||
| updateplots05 | 101.99 | 190.58 | |||
| updateplots06 | 102.04 | 189.24 | |||
| updateplots07 | 102.00 | 191.34 | |||
| updateplots08 | 101.94 | 191.20 | |||
| updateplots09 | 0 modifications totalling 0 lines | ||||
Final Return Code: 113