| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| point00 | 0 modifications totalling 0 lines | ||||
| point01 | 0 modifications totalling 0 lines | ||||
| point02 | 94.80 | 233.74 | |||
| point03 | 96.93 | 239.05 | |||
| point04 | 100.29 | 243.04 | |||
| point05 | 100.32 | 240.21 | |||
| point06 | 100.29 | 239.84 | |||
| point07 | 100.27 | 241.86 | |||
| point08 | 100.43 | 241.90 | |||
| point09 | 100.04 | 245.29 | |||
Final Return Code: 113