Results of VisIt Regression Test - databases/bov

Test Case Errors Images
%Diffs Maximum Baseline Current Diff Map
Reading BOV file of FLOAT
bov_0_00 100.00 246.74
bov_0_01 1 modifications totalling 1 lines
bov_0_02 100.02 246.76
bov_0_03 100.02 246.76
bov_0_04 100.02 246.76
bov_0_05 100.00 246.74
bov_0_06 100.00 246.74
Decomposing BOV of FLOAT into smaller bricks
bov_1_00 100.00 246.74
bov_1_01 1 modifications totalling 1 lines
bov_1_02 100.02 246.76
bov_1_03 100.02 246.76
bov_1_04 100.02 246.76
bov_1_05 100.00 246.74
bov_1_06 100.00 246.74
Decomposing BOV of FLOAT with small header into smaller bricks
bov_2_00 100.00 246.74
bov_2_01 1 modifications totalling 1 lines
bov_2_02 100.02 246.76
bov_2_03 100.02 246.76
bov_2_04 100.02 246.76
bov_2_05 100.00 246.74
bov_2_06 100.00 246.74
Reading BOV file of DOUBLE
bov_3_00 100.00 246.74
bov_3_01 1 modifications totalling 1 lines
bov_3_02 100.02 246.76
bov_3_03 100.02 246.76
bov_3_04 100.02 246.76
bov_3_05 100.00 246.74
bov_3_06 100.00 246.74
Decomposing BOV of DOUBLE into smaller bricks
bov_4_00 100.00 246.74
bov_4_01 1 modifications totalling 1 lines
bov_4_02 100.02 246.76
bov_4_03 100.02 246.76
bov_4_04 100.02 246.76
bov_4_05 100.00 246.74
bov_4_06 100.00 246.74
Decomposing BOV of DOUBLE with small header into smaller bricks
bov_5_00 100.00 246.74
bov_5_01 1 modifications totalling 1 lines
bov_5_02 100.02 246.76
bov_5_03 100.02 246.76
bov_5_04 100.02 246.76
bov_5_05 100.00 246.74
bov_5_06 100.00 246.74
Reading BOV file of INT
bov_6_00 100.00 246.74
bov_6_01 1 modifications totalling 1 lines
bov_6_02 100.02 246.76
bov_6_03 100.02 246.76
bov_6_04 100.02 246.76
bov_6_05 100.00 246.74
bov_6_06 100.00 246.74
Decomposing BOV of INT into smaller bricks
bov_7_00 100.00 246.74
bov_7_01 1 modifications totalling 1 lines
bov_7_02 100.02 246.76
bov_7_03 100.02 246.76
bov_7_04 100.02 246.76
bov_7_05 100.00 246.74
bov_7_06 100.00 246.74
Decomposing BOV of INT with small header into smaller bricks
bov_8_00 100.00 246.74
bov_8_01 1 modifications totalling 1 lines
bov_8_02 100.02 246.76
bov_8_03 100.02 246.76
bov_8_04 100.02 246.76
bov_8_05 100.00 246.74
bov_8_06 100.00 246.74

Final Return Code: 113