| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| zerocopy00 | 0 modifications totalling 0 lines | ||||
| zerocopy01 | 0 modifications totalling 0 lines | ||||
| Mesh soa_s | |||||
| zerocopy_soa_s_00 | 102.15 | 182.26 | |||
| zerocopy_soa_s_01 | 102.15 | 181.85 | |||
| zerocopy_soa_s_02 | 102.15 | 182.26 | |||
| zerocopy_soa_s_03 | 102.15 | 183.74 | |||
| zerocopy_soa_s_04 | 102.15 | 172.08 | |||
| zerocopy_soa_s_05 | 100.57 | 237.33 | |||
| Mesh soa_m | |||||
| zerocopy_soa_m_00 | 102.01 | 181.15 | |||
| zerocopy_soa_m_01 | 102.01 | 182.06 | |||
| zerocopy_soa_m_02 | 102.01 | 181.15 | |||
| zerocopy_soa_m_03 | 102.01 | 183.21 | |||
| zerocopy_soa_m_04 | 102.01 | 174.76 | |||
| zerocopy_soa_m_05 | 100.42 | 236.67 | |||
| Mesh soa_i | |||||
| zerocopy_soa_i_00 | 102.01 | 181.15 | |||
| zerocopy_soa_i_01 | 102.01 | 182.06 | |||
| zerocopy_soa_i_02 | 102.01 | 181.15 | |||
| zerocopy_soa_i_03 | 102.01 | 183.21 | |||
| zerocopy_soa_i_04 | 102.01 | 174.76 | |||
| zerocopy_soa_i_05 | 100.42 | 236.66 | |||
| Mesh aos_s | |||||
| zerocopy_aos_s_00 | 102.01 | 181.15 | |||
| zerocopy_aos_s_01 | 102.01 | 182.06 | |||
| zerocopy_aos_s_02 | 102.01 | 181.15 | |||
| zerocopy_aos_s_03 | 102.01 | 183.21 | |||
| zerocopy_aos_s_04 | 102.01 | 174.76 | |||
| zerocopy_aos_s_05 | 100.41 | 234.95 | |||
| Mesh aos_m | |||||
| zerocopy_aos_m_00 | 102.01 | 181.15 | |||
| zerocopy_aos_m_01 | 102.01 | 182.06 | |||
| zerocopy_aos_m_02 | 102.01 | 181.15 | |||
| zerocopy_aos_m_03 | 102.01 | 183.21 | |||
| zerocopy_aos_m_04 | 102.01 | 174.76 | |||
| zerocopy_aos_m_05 | 100.41 | 234.95 | |||
| Mesh aos_c | |||||
| zerocopy_aos_c_00 | 102.01 | 181.15 | |||
| zerocopy_aos_c_01 | 102.01 | 182.06 | |||
| zerocopy_aos_c_02 | 102.01 | 181.15 | |||
| zerocopy_aos_c_03 | 102.01 | 183.21 | |||
| zerocopy_aos_c_04 | 102.01 | 174.76 | |||
| zerocopy_aos_c_05 | 100.41 | 234.95 | |||
| Memory usage | |||||
| zerocopy02 | 1 modifications totalling 1 lines | ||||
Final Return Code: 113