| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| pos_cmfe_01 | 100.00 | 246.74 | |||
| pos_cmfe_02 | 100.00 | 246.74 | |||
| pos_cmfe_03 | 100.00 | 246.74 | |||
| pos_cmfe_04 | 100.00 | 246.74 | |||
| pos_cmfe_05 | 1 modifications totalling 4 lines | ||||
| pos_cmfe_06 | 1 modifications totalling 2 lines | ||||
| pos_cmfe_07 | 1 modifications totalling 2 lines | ||||
| pos_cmfe_08 | 1 modifications totalling 2 lines | ||||
| pos_cmfe_09 | 1 modifications totalling 2 lines | ||||
| pos_cmfe_10 | 1 modifications totalling 2 lines | ||||
| pos_cmfe_11 | 100.00 | 246.74 | |||
| pos_cmfe_12 | 100.00 | 246.74 | |||
| pos_cmfe_13 | 100.00 | 246.74 | |||
| pos_cmfe_14 | 100.00 | 246.74 | |||
Final Return Code: 113