Results of VisIt Regression Test - queries/line_scan

Test Case Errors Images
%Diffs Maximum Baseline Current Diff Map
ls_0_1 100.00 246.74
ls_0_2 1 modifications totalling 1 lines
ls_0_3 1 modifications totalling 1 lines
ls_0_4 100.00 246.74
ls_0_5 1 modifications totalling 1 lines
ls_0_6 1 modifications totalling 1 lines
ls_0_7 100.00 246.74
ls_0_8 1 modifications totalling 1 lines
ls_0_9 1 modifications totalling 1 lines
ls_0_10 100.00 246.74
ls_0_11 1 modifications totalling 1 lines
ls_0_12 1 modifications totalling 1 lines
ls_0_13 100.00 246.74
ls_0_14 1 modifications totalling 1 lines
ls_0_15 1 modifications totalling 1 lines
ls_0_16 100.00 246.74
ls_0_17 1 modifications totalling 1 lines
ls_0_18 1 modifications totalling 1 lines
ls_0_19 100.00 246.74
ls_0_20 1 modifications totalling 1 lines
ls_0_21 1 modifications totalling 1 lines
ls_1_1 100.00 246.74
ls_1_2 1 modifications totalling 1 lines
ls_1_3 1 modifications totalling 1 lines
ls_1_4 100.00 246.74
ls_1_5 1 modifications totalling 1 lines
ls_1_6 1 modifications totalling 1 lines
ls_1_7 100.00 246.74
ls_1_8 1 modifications totalling 1 lines
ls_1_9 1 modifications totalling 1 lines
ls_1_10 100.00 246.74
ls_1_11 1 modifications totalling 1 lines
ls_1_12 1 modifications totalling 1 lines
ls_1_13 100.00 246.74
ls_1_14 1 modifications totalling 1 lines
ls_1_15 1 modifications totalling 1 lines
ls_1_16 100.00 246.74
ls_1_17 1 modifications totalling 1 lines
ls_1_18 1 modifications totalling 1 lines
ls_1_19 100.00 246.74
ls_1_20 1 modifications totalling 1 lines
ls_1_21 1 modifications totalling 1 lines
ls_2_1 100.00 246.74
ls_2_2 1 modifications totalling 1 lines
ls_2_3 1 modifications totalling 1 lines
ls_2_4 100.00 246.74
ls_2_5 1 modifications totalling 1 lines
ls_2_6 1 modifications totalling 1 lines
ls_2_7 100.00 246.74
ls_2_8 1 modifications totalling 1 lines
ls_2_9 1 modifications totalling 1 lines
ls_2_10 100.00 246.74
ls_2_11 1 modifications totalling 1 lines
ls_2_12 1 modifications totalling 1 lines
ls_2_13 100.00 246.74
ls_2_14 1 modifications totalling 1 lines
ls_2_15 1 modifications totalling 1 lines
ls_2_16 100.00 246.74
ls_2_17 1 modifications totalling 1 lines
ls_2_18 1 modifications totalling 1 lines
ls_2_19 100.00 246.74
ls_2_20 1 modifications totalling 1 lines
ls_2_21 1 modifications totalling 1 lines
ls_3_1 100.00 246.74
ls_3_2 1 modifications totalling 1 lines
ls_3_3 1 modifications totalling 1 lines
ls_3_4 100.00 246.74
ls_3_5 1 modifications totalling 1 lines
ls_3_6 1 modifications totalling 1 lines
ls_3_7 100.00 246.74
ls_3_8 1 modifications totalling 1 lines
ls_3_9 1 modifications totalling 1 lines
ls_3_10 100.00 246.74
ls_3_11 1 modifications totalling 1 lines
ls_3_12 1 modifications totalling 1 lines
ls_3_13 100.00 246.74
ls_3_14 1 modifications totalling 1 lines
ls_3_15 1 modifications totalling 1 lines
ls_3_16 100.00 246.74
ls_3_17 1 modifications totalling 1 lines
ls_3_18 1 modifications totalling 1 lines
ls_3_19 100.00 246.74
ls_3_20 1 modifications totalling 1 lines
ls_3_21 1 modifications totalling 1 lines

Final Return Code: 113