| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| vtkm_rect2d_01 | 100.00 | 246.74 | |||
| vtkm_rect2d_02 | 100.00 | 246.74 | |||
| vtkm_rect3d_01 | 100.00 | 246.74 | |||
| vtkm_rect3d_01a | 100.00 | 246.74 | |||
| vtkm_rect3d_02 | 100.00 | 246.74 | |||
| vtkm_rect3d_03 | 100.00 | 246.74 | |||
| vtkm_rect3d_04 | 100.00 | 246.74 | |||
| vtkm_rect3d_05 | 100.00 | 246.74 | |||
| vtkm_rect3d_06 | 100.00 | 246.74 | |||
| vtkm_rect3d_07 | 100.00 | 246.74 | |||
| vtkm_rect3d_08 | 100.00 | 246.74 | |||
| vtkm_rect3d_09 | 100.00 | 246.74 | |||
| vtkm_rect3d_10 | 100.00 | 246.74 | |||
| vtkm_curv2d_01 | 100.00 | 246.74 | |||
| vtkm_curv2d_02 | 100.00 | 246.74 | |||
| vtkm_curv3d_01 | 100.00 | 246.74 | |||
| vtkm_curv3d_01a | 100.00 | 246.74 | |||
| vtkm_curv3d_02 | 100.00 | 246.74 | |||
| vtkm_curv3d_03 | 100.00 | 246.74 | |||
| vtkm_curv3d_04 | 100.00 | 246.74 | |||
| vtkm_curv3d_05 | 100.00 | 246.74 | |||
| vtkm_curv3d_06 | 100.00 | 246.74 | |||
| vtkm_curv3d_07 | 100.00 | 246.74 | |||
| vtkm_curv3d_08 | 100.00 | 246.74 | |||
| vtkm_curv3d_09 | 100.00 | 246.74 | |||
| vtkm_curv3d_10 | 100.00 | 246.74 | |||
| vtkm_ucd2d_01 | 100.00 | 246.74 | |||
| vtkm_ucd2d_02 | 100.00 | 246.74 | |||
| vtkm_ucd3d_01 | 100.00 | 246.74 | |||
| vtkm_ucd3d_01a | 100.00 | 246.74 | |||
| vtkm_ucd3d_02 | 100.00 | 246.74 | |||
| vtkm_ucd3d_03 | 100.00 | 246.74 | |||
| vtkm_ucd3d_04 | 100.00 | 246.74 | |||
| vtkm_ucd3d_05 | 100.00 | 246.74 | |||
| vtkm_ucd3d_06 | 100.00 | 246.74 | |||
| vtkm_ucd3d_07 | 100.00 | 246.74 | |||
| vtkm_ucd3d_08 | 100.00 | 246.74 | |||
| vtkm_globe_01 | 100.00 | 246.74 | |||
| vtkm_globe_02 | 100.00 | 246.74 | |||
| vtkm_globe_03 | 100.00 | 246.74 | |||
| vtkm_globe_04 | 100.00 | 246.74 | |||
| vtkm_globe_05 | 100.00 | 246.74 | |||
| vtkm_globe_06 | 100.00 | 246.74 | |||
| vtkm_globe_07 | 100.00 | 246.74 | |||
| vtkm_globe_08 | 100.00 | 246.74 | |||
| vtkm_globe_09 | 100.00 | 246.74 | |||
| vtkm_globe_10 | 100.00 | 246.74 | |||
| vtkm_globe_11 | 100.00 | 246.74 | |||
| vtkm_multi_ucd3d_01 | 100.00 | 246.74 | |||
| vtkm_multi_ucd3d_02 | 100.00 | 246.74 | |||
| vtkm_multi_ucd3d_03 | 100.00 | 246.74 | |||
| vtkm_multi_ucd3d_04 | 100.00 | 246.74 | |||
| vtkm_multi_ucd3d_05 | 100.00 | 246.74 | |||
| vtkm_multi_ucd3d_06 | 100.00 | 246.74 | |||
| vtkm_multi_ucd3d_07 | 100.00 | 246.74 | |||
| vtkm_multi_ucd3d_08 | 100.00 | 246.74 | |||
Final Return Code: 113