| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| text2d00 | 8.99 | 1.23 | |||
| text2d01 | 8.83 | 1.08 | |||
| text2d02 | 8.90 | 0.91 | |||
| text2d03 | 28.59 | 5.26 | |||
| text2d04 | 19.19 | 2.69 | |||
| text2d05 | 22.36 | 3.64 | |||
| text2d06 | 22.22 | 3.52 | |||
| text2d07 | 28.26 | 5.32 | |||
| text2d08 | 20.67 | 3.85 | |||
| text2d09 | 13.39 | 2.53 | |||
| text2d10 | 0.00 | 0.00 | |||
| text2d11 | 13.36 | 2.16 | |||
Final Return Code: 113