| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| UCD MultiDomain, Serial, NoResampling | |||||
| volume_30 | 1 modifications totalling 1 lines | ||||
| UCD MultiDomain, Serial, ParallelRedistribute | |||||
| volume_31 | 101.42 | 27.77 | |||
| UCD MultiDomain, Serial, ParallelRedistribute, ospray | |||||
| volume_32 | 101.88 | 22.70 | |||
| UCD MultiDomain, Parallel, ParallelPerRank | |||||
| volume_33 | 101.38 | 28.98 | |||
| UCD MultiDomain, Parallel, ParallelPerRank, ospray | |||||
| volume_34 | 101.63 | 25.17 | |||
Final Return Code: 113