| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| ghost_zvar_int | 100.00 | 78.04 | |||
| ghost_zvar_ext | 100.00 | 78.01 | |||
| globalNode_p_int | 100.00 | 117.39 | |||
| globalNode_p_ext | 100.00 | 117.39 | |||
| mCurve2_d_int | 100.00 | 39.00 | |||
| mCurve2_d_ext | 100.00 | 44.74 | |||
| mCurve2_d_dup_int | 100.00 | 82.66 | |||
| mCurve2_d_dup_ext | 100.00 | 94.05 | |||
| mCurve2_nmats_int | 100.00 | 48.02 | |||
| mCurve2_nmats_ext | 100.00 | 39.26 | |||
| mCurve2_p_int | 100.00 | 40.80 | |||
| mCurve2_p_ext | 100.00 | 37.42 | |||
| mCurve3_d_int | 100.00 | 54.33 | |||
| mCurve3_d_ext | 100.00 | 52.32 | |||
| mCurve3_d_dup_int | 100.00 | 73.83 | |||
| mCurve3_d_dup_ext | 100.00 | 67.62 | |||
| mCurve3_nmats_int | 100.00 | 56.29 | |||
| mCurve3_nmats_ext | 100.00 | 52.80 | |||
| mCurve3_p_int | 100.00 | 54.76 | |||
| mCurve3_p_ext | 100.00 | 51.83 | |||
| mRect2_d_int | 100.00 | 61.82 | |||
| mRect2_d_ext | 100.00 | 62.52 | |||
| mRect2_d_dup_int | 100.00 | 36.13 | |||
| mRect2_d_dup_ext | 100.00 | 36.09 | |||
| mRect2_nmats_int | 100.00 | 72.49 | |||
| mRect2_nmats_ext | 100.00 | 73.68 | |||
| mRect2_p_int | 100.00 | 75.38 | |||
| mRect2_p_ext | 100.00 | 69.91 | |||
| mRect3_d_int | 100.00 | 101.98 | |||
| mRect3_d_ext | 100.00 | 114.27 | |||
| mRect3_d_dup_int | 100.00 | 79.17 | |||
| mRect3_d_dup_ext | 100.00 | 80.49 | |||
| mRect3_nmats_int | 100.00 | 94.79 | |||
| mRect3_nmats_ext | 100.00 | 108.81 | |||
| mRect3_p_int | 100.00 | 115.64 | |||
| mRect3_p_ext | 100.00 | 108.40 | |||
| ucd2_p_int | 100.00 | 80.23 | |||
| ucd2_p_ext | 100.00 | 81.83 | |||
Final Return Code: 113