| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| ops_isovol01 | 100.00 | 35.53 | |||
| ops_isovol02 | 100.00 | 8.51 | |||
| ops_isovol03 | 100.00 | 0.97 | |||
| ops_isovol04 | 100.00 | 18.50 | |||
| ops_isovol05 | 100.00 | 53.42 | |||
| ops_isovol06 | 100.00 | 63.95 | |||
| ops_isovol07 | 100.00 | 61.06 | |||
Final Return Code: 113