| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| timeslider00 | 0.55 | 0.17 | |||
| timeslider01 | 0.00 | 0.00 | |||
| timeslider02 | 1.66 | 0.88 | |||
| timeslider03 | 1.66 | 0.88 | |||
| timeslider04 | 1.65 | 0.88 | |||
| timeslider05 | 1.65 | 0.88 | |||
| timeslider06 | 2.21 | 1.18 | |||
| timeslider07 | 2.80 | 1.17 | |||
| timeslider08 | 2.02 | 0.39 | |||
| timeslider09 | 4.76 | 1.25 | |||
| timeslider10 | 3.01 | 0.85 | |||
| timeslider11 | 3.01 | 0.85 | |||
| timeslider12 | 0.00 | 0.00 | |||
| timeslider13 | 100.00 | 45.68 | |||
| timeslider14 | 100.00 | 48.10 | |||
| timeslider15 | 100.00 | 50.60 | |||
| timeslider16 | 100.00 | 53.32 | |||
| timeslider17 | 100.00 | 53.76 | |||
| timeslider18 | 100.00 | 55.93 | |||
| timeslider19 | 100.00 | 58.06 | |||
| timeslider20 | 100.00 | 60.17 | |||
| timeslider21 | 100.00 | 65.21 | |||
| timeslider22 | 100.00 | 67.37 | |||
Final Return Code: 113