| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| text2d00 | 100.00 | 21.67 | |||
| text2d01 | 100.00 | 21.55 | |||
| text2d02 | 99.96 | 21.34 | |||
| text2d03 | 100.00 | 24.94 | |||
| text2d04 | 100.00 | 22.20 | |||
| text2d05 | 100.00 | 23.00 | |||
| text2d06 | 100.00 | 22.95 | |||
| text2d07 | 100.00 | 22.22 | |||
| text2d08 | 100.00 | 21.96 | |||
| text2d09 | 100.00 | 21.90 | |||
| text2d10 | 100.00 | 20.96 | |||
| text2d11 | 100.00 | 21.56 | |||
Final Return Code: 113