| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| annot_01 | 99.83 | 55.05 | |||
| annot_02 | 99.77 | 50.59 | |||
| annot_03 | 100.00 | 62.28 | |||
| annot_04 | 100.00 | 61.71 | |||
| annot_05 | 100.00 | 61.05 | |||
| annot2d_01 | 100.00 | 58.30 | |||
| annot2d_02 | 100.00 | 62.11 | |||
| annot2d_03 | 100.00 | 62.20 | |||
| annot2d_04 | 100.00 | 62.20 | |||
| annot2d_05 | 100.00 | 62.14 | |||
| annot2d_06 | 100.00 | 62.21 | |||
| annot2d_07 | 100.00 | 62.21 | |||
| annot2d_08 | 100.00 | 63.25 | |||
| annot2d_09 | 100.00 | 63.30 | |||
| annot2d_10 | 100.00 | 64.26 | |||
| annot2d_11 | 100.00 | 67.02 | |||
| annot2d_12 | 100.00 | 62.18 | |||
| annot2d_13 | 100.00 | 63.31 | |||
| annot2d_14 | 100.00 | 62.72 | |||
| annot2d_15 | 100.00 | 63.27 | |||
| annot2d_16 | 100.00 | 61.37 | |||
| annot2d_17 | 100.00 | 61.88 | |||
| annot2d_18 | 100.00 | 61.77 | |||
| annot2d_19 | 100.00 | 63.42 | |||
| annot2d_20 | 100.00 | 26.56 | |||
| annot2d_21 | 100.00 | 29.69 | |||
| annot2d_22 | 100.00 | 27.98 | |||
| annot2d_23 | 100.00 | 42.32 | |||
| annot2d_24 | 100.00 | 4.70 | |||
| annot2d_25 | 100.00 | 3.59 | |||
| annot2d_26 | 100.00 | 69.37 | |||
| annot2d_27 | 100.00 | 76.91 | |||
| annot3d_01 | 100.00 | 36.75 | |||
| annot3d_02 | 100.00 | 34.38 | |||
| annot3d_03 | 100.00 | 36.26 | |||
| annot3d_04 | 100.00 | 45.83 | |||
| annot3d_05 | 100.00 | 44.81 | |||
| annot3d_06 | 100.00 | 40.06 | |||
| annot3d_07 | 100.00 | 39.85 | |||
| annot3d_08 | 100.00 | 35.98 | |||
| annot3d_09 | 100.00 | 36.99 | |||
| annot3d_10 | 100.00 | 36.61 | |||
| annot3d_11 | 100.00 | 36.73 | |||
Final Return Code: 113