| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| Zone_Center_Curv2d_Valid_Str | "" .eq. "The center of zone 10 is (0.923738, 1.81294)." : False |
||||
| Zone_Center_Curv2d_Valid_Val | "0.0" .eq. "(0.9237379878759384, 1.8129377663135529)" : False |
||||
| Zone_Center_Curv2d_Invalid_Str | "" .eq. "The center of zone 1000000 could not be determined." : False |
||||
| Zone_Center_Curv2d_Invalid_Val | "0.0" .eq. "None" : False |
||||
| Node_Coords_Curv2d_Valid_Str | "" .eq. "The coords of node 10 are (1, 1.73205)." : False |
||||
| None_Coords_Curv2d_Valid_Val | "0.0" .eq. "(1.0, 1.7320507764816284)" : False |
||||
| Node_Coords_Curv2d_Invalid_Str | "" .eq. "The coords of node 1000000 could not be determined." : False |
||||
| Node_Coords_Curv2d_Invalid_Val | "0.0" .eq. "None" : False |
||||
| Zone_Center_Multi_Ucd3d_Valid_Str | "" .eq. "The center of zone 10 (domain 5) is (0.463913, 3.91959, 6.33333)." : False |
||||
| Zone_Center_Multi_Ucd3d_Valid_Val | "0.0" .eq. "(0.4639131799340248, 3.9195945262908936, 6.333332777023315)" : False |
||||
| Zone_Center_Multi_Ucd3d_Invalid_Str | "" .eq. "The center of zone 1000000 (domain 5) could not be determined." : False |
||||
| Zone_Center_Multi_Ucd3d_Invalid_Val | "0.0" .eq. "None" : False |
||||
| Node_Coords_Multi_Ucd3d_Valid_Str | "" .eq. "The coords of node 10 (domain 5) are (2.96558, 2.53285, 0)." : False |
||||
| None_Coords_Multi_Ucd3d_Valid_Val | "0.0" .eq. "(2.9655816555023193, 2.532846450805664, 0.0)" : False |
||||
| Node_Coords_Multi_Ucd3d_Invalid_Str | "" .eq. "The coords of node 1000000 (domain 5) could not be determined." : False |
||||
| Node_Coords_Multi_Ucd3d_Invalid_Val | "0.0" .eq. "None" : False |
||||
Final Return Code: 113