| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| Volume Plot color control points | |||||
| volumePlot_volume_colors_0 | 100.00 | 95.41 | |||
| volumePlot_volume_colors_1 | 100.00 | 86.19 | |||
| volumePlot_volume_colors_2 | 100.00 | 90.15 | |||
| volumePlot_volume_colors_3 | 100.00 | 84.92 | |||
| volumeGaussian_01 | 100.76 | 57.46 | |||
| volumeAspect_01 | 100.03 | 33.36 | |||
| volumeOpacity_01 | 100.00 | 90.19 | |||
| volumeOpacity_02 | 100.09 | 35.75 | |||
| volumeOpacity_03 | 100.09 | 88.06 | |||
| volumeOpacity_04 | 101.94 | 17.25 | |||
| volumeOpacity_05 | 100.15 | 40.53 | |||
| vol_commandRecorded | 100.03 | 40.89 | |||
| volumeScaling_01 | 128.03 | 7.79 | |||
| volumeScaling_02 | 103.57 | 25.40 | |||
| volumeScaling_03 | 111.75 | 25.36 | |||
| volumeScaling_04 | 136.85 | 2.03 | |||
| volumeScaling_05 | 128.03 | 7.79 | |||
| volumeScaling_06 | 103.57 | 25.40 | |||
| volumeScaling_07 | 111.75 | 25.36 | |||
| volumeScaling_08 | 136.85 | 2.03 | |||
| volumeScaling_09 | 112.35 | 23.43 | |||
| volumeScaling_10 | 100.31 | 48.45 | |||
| volumeScaling_11 | 102.84 | 40.64 | |||
| volumeScaling_12 | 244.89 | 8.79 | |||
| volumeSampling_01 | 100.00 | 149.14 | |||
| volumeSampling_02 | 100.00 | 147.04 | |||
| volumeSampling_03 | 100.00 | 147.89 | |||
| opacityAttenuation_01 | 100.00 | 56.42 | |||
| opacityAttenuation_02 | 100.54 | 20.26 | |||
| graidentLighting_00 | 100.00 | 50.48 | |||
| graidentLighting_01 | 100.00 | 36.18 | |||
| graidentLighting_02 | 100.00 | 31.83 | |||
Final Return Code: 113