| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| curve_1_01 | 0.00 | 0.00 | |||
| curve_1_02 | 0.00 | 0.00 | |||
| curve_1_03 | 0.00 | 0.00 | |||
| curve_1_04 | 0.00 | 0.00 | |||
| curve_1_05 | 0.00 | 0.00 | |||
| curve_1_06 | 0.00 | 0.00 | |||
| curve_1_07 | 0.00 | 0.00 | |||
| Overlay curves on 2D plots | |||||
| curve_2_01 | 100.00 | 21.18 | |||
| curve_2_02 | 100.00 | 8.74 | |||
| curve_2_03 | 100.00 | 3.27 | |||
| curve_2_05 | 100.00 | 3.27 | |||
| curve_2_06 | 100.00 | 2.49 | |||
| curve_2_07 | 100.00 | 20.77 | |||
| curve_2_08 | 100.00 | 3.18 | |||
| curve_2_09 | 100.00 | 4.29 | |||
| curve_2_10 | 100.00 | 8.74 | |||
| Points and Symbols | |||||
| curve_3_01 | 0.00 | 0.00 | |||
| curve_3_02 | 0.00 | 0.00 | |||
| curve_3_03 | 0.00 | 0.00 | |||
| curve_3_04 | 0.00 | 0.00 | |||
| curve_3_05 | 0.00 | 0.00 | |||
| curve_3_06 | 0.00 | 0.00 | |||
| curve_3_07 | 0.00 | 0.00 | |||
| curve_3_08 | 0.00 | 0.00 | |||
| curve_3_09 | 0.00 | 0.00 | |||
| curve_3_10 | 0.00 | 0.00 | |||
| curve_3_11 | 0.00 | 0.00 | |||
| curve_3_12 | 0.00 | 0.00 | |||
| curve_3_13 | 0.00 | 0.00 | |||
| Time Cue | |||||
| curve_4_00 | 0.00 | 0.00 | |||
| curve_4_01 | 0.00 | 0.00 | |||
| curve_4_02 | 0.00 | 0.00 | |||
| curve_4_03 | 0.00 | 0.00 | |||
| curve_4_04 | 0.00 | 0.00 | |||
| curve_4_05 | 0.00 | 0.00 | |||
| curve_4_06 | 0.00 | 0.00 | |||
| curve_4_07 | 0.00 | 0.00 | |||
| curve_4_08 | 0.00 | 0.00 | |||
| Polar | |||||
| polar_curve_01 | 0.67 | 0.02 | |||
| polar_curve_02 | 0.00 | 0.00 | |||
| polar_curve_03 | 0.00 | 0.00 | |||
| polar_curve_04 | 0.00 | 0.00 | |||
| polar_curve_05 | 0.00 | 0.00 | |||
| polar_curve_06 | 0.00 | 0.00 | |||
| polar_curve_07 | 0.00 | 0.00 | |||
| polar_curve_08 | 0.00 | 0.00 | |||
| Scale | |||||
| curve_scale_00 | 0.59 | 0.00 | |||
| curve_scale_01 | 0.47 | 0.00 | |||
| curve_scale_02 | 0.45 | 0.00 | |||
| curve_scale_03 | 0.45 | 0.00 | |||
Final Return Code: 113