| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| ops_box01 | 100.00 | 44.29 | |||
| ops_box02 | 100.00 | 65.95 | |||
| ops_box03 | 100.00 | 21.22 | |||
| ops_box04 | 100.00 | 0.86 | |||
| ops_box05 | 100.00 | 68.26 | |||
| ops_box06 | 100.00 | 0.99 | |||
| ops_box07 | 0.00 | 0.00 | |||
| ops_box08 | 100.00 | 27.30 | |||
Final Return Code: 113