| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| line3d00 | 100.00 | 41.42 | |||
| Line3d01 | 100.00 | 43.16 | |||
| line3d05 | 100.00 | 41.84 | |||
| line3d06 | 100.00 | 41.84 | |||
| line3d07 | 100.00 | 42.43 | |||
| line3d08 | 100.00 | 42.43 | |||
| line3d09 | 100.00 | 43.03 | |||
| line3d10 | 100.00 | 42.09 | |||
| line3d11 | 100.00 | 43.58 | |||
| line3d12 | 100.00 | 42.67 | |||
| line3d13 | 100.00 | 41.18 | |||
Final Return Code: 113