| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| bestline_1_00 | 0 modifications totalling 0 lines | ||||
| bestline_2_00 | 100.00 | 2.73 | |||
| bestline_2_01 | 1 modifications totalling 1 lines | ||||
| bestline_2_02 | 100.00 | 6.40 | |||
| bestline_2_03 | 1 modifications totalling 1 lines | ||||
| bestline_2_04 | 100.00 | 21.70 | |||
| bestline_2_05 | 1 modifications totalling 1 lines | ||||
| bestline_3_00 | 100.00 | 12.16 | |||
| bestline_3_01 | 100.00 | 11.77 | |||
| bestline_3_02 | 100.00 | 11.15 | |||
| bestline_3_03 | 100.00 | 8.82 | |||
Final Return Code: 113