| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| vector_01 | 100.00 | 7.63 | |||
| vector_02 | 100.00 | 11.42 | |||
| vector_03 | 100.00 | 1.06 | |||
| vector_04 | 100.00 | 4.72 | |||
| vector_05 | 100.00 | 21.16 | |||
| vector_06 | 100.00 | 0.46 | |||
| vector_07 | 100.00 | 20.64 | |||
| vector_08 | 100.00 | 7.71 | |||
| vector_09 | 100.00 | 16.35 | |||
| vector_10 | 100.00 | 3.76 | |||
| vector_11 | 100.00 | 40.62 | |||
| vector_12 | 100.00 | 32.43 | |||
| vector_13 | 100.00 | 4.57 | |||
| vector_14 | 100.00 | 11.89 | |||
| vector_15 | 100.00 | 31.64 | |||
| vector_16 | 100.00 | 16.67 | |||
| vector_17 | 100.00 | 14.90 | |||
| vector_18 | 100.00 | 17.17 | |||
| vector_19 | 100.00 | 15.69 | |||
Final Return Code: 113