| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| vtkm_rect2d_01 | 100.00 | 2.93 | |||
| vtkm_rect2d_02 | 100.00 | 3.03 | |||
| vtkm_rect3d_01 | 100.00 | 90.31 | |||
| vtkm_rect3d_01a | 100.00 | 74.02 | |||
| vtkm_rect3d_02 | 100.00 | 28.44 | |||
| vtkm_rect3d_03 | 100.00 | 28.54 | |||
| vtkm_rect3d_04 | 100.00 | 90.48 | |||
| vtkm_rect3d_05 | 100.00 | 90.96 | |||
| vtkm_rect3d_06 | 100.00 | 64.88 | |||
| vtkm_rect3d_07 | 100.00 | 56.73 | |||
| vtkm_rect3d_08 | 100.00 | 51.63 | |||
| vtkm_rect3d_09 | 100.00 | 54.27 | |||
| vtkm_rect3d_10 | 100.00 | 54.65 | |||
| vtkm_curv2d_01 | 100.00 | 2.24 | |||
| vtkm_curv2d_02 | 100.00 | 2.63 | |||
| vtkm_curv3d_01 | 100.00 | 33.02 | |||
| vtkm_curv3d_01a | 100.00 | 32.83 | |||
| vtkm_curv3d_02 | 100.00 | 22.08 | |||
| vtkm_curv3d_03 | 100.00 | 22.20 | |||
| vtkm_curv3d_04 | 100.00 | 34.40 | |||
| vtkm_curv3d_05 | 100.00 | 36.31 | |||
| vtkm_curv3d_06 | 100.00 | 18.15 | |||
| vtkm_curv3d_07 | 100.00 | 17.01 | |||
| vtkm_curv3d_08 | 100.00 | 15.56 | |||
| vtkm_curv3d_09 | 100.00 | 17.96 | |||
| vtkm_curv3d_10 | 100.00 | 15.83 | |||
| vtkm_ucd2d_01 | 100.00 | 1.53 | |||
| vtkm_ucd2d_02 | 100.00 | 3.12 | |||
| vtkm_ucd3d_01 | 100.00 | 17.97 | |||
| vtkm_ucd3d_01a | 100.00 | 45.56 | |||
| vtkm_ucd3d_02 | 100.00 | 28.34 | |||
| vtkm_ucd3d_03 | 100.00 | 29.66 | |||
| vtkm_ucd3d_04 | 100.00 | 19.49 | |||
| vtkm_ucd3d_05 | 100.00 | 19.89 | |||
| vtkm_ucd3d_06 | 100.00 | 33.94 | |||
| vtkm_ucd3d_07 | 100.00 | 20.95 | |||
| vtkm_ucd3d_08 | 100.00 | 14.48 | |||
| vtkm_globe_01 | 100.00 | 38.89 | |||
| vtkm_globe_02 | 100.00 | 52.07 | |||
| vtkm_globe_03 | 100.00 | 30.45 | |||
| vtkm_globe_04 | 100.00 | 30.57 | |||
| vtkm_globe_05 | 100.00 | 41.66 | |||
| vtkm_globe_06 | 100.00 | 42.09 | |||
| vtkm_globe_07 | 100.00 | 31.55 | |||
| vtkm_globe_08 | 100.00 | 40.57 | |||
| vtkm_globe_09 | 100.00 | 39.61 | |||
| vtkm_globe_10 | 100.00 | 42.04 | |||
| vtkm_globe_11 | 100.00 | 38.02 | |||
| vtkm_multi_ucd3d_01 | 100.00 | 14.96 | |||
| vtkm_multi_ucd3d_02 | 100.00 | 28.42 | |||
| vtkm_multi_ucd3d_03 | 100.00 | 30.78 | |||
| vtkm_multi_ucd3d_04 | 100.00 | 15.84 | |||
| vtkm_multi_ucd3d_05 | 100.00 | 15.45 | |||
| vtkm_multi_ucd3d_06 | 100.00 | 34.08 | |||
| vtkm_multi_ucd3d_07 | 100.00 | 10.47 | |||
| vtkm_multi_ucd3d_08 | 100.00 | 8.27 | |||
Final Return Code: 113