| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| tecplot_01 | 100.00 | 20.84 | |||
| tecplot_02 | 100.00 | 89.57 | |||
| tecplot_03 | 100.00 | 92.71 | |||
| tecplot_04 | 100.00 | 25.93 | |||
| tecplot_05 | 100.00 | 86.29 | |||
| tecplot_06 | 100.00 | 103.24 | |||
| tecplot_08 | 100.00 | 52.28 | |||
| tecplot_09 | 100.00 | 52.28 | |||
| tecplot_10 | 100.00 | 38.87 | |||
| tecplot_11 | 100.00 | 38.87 | |||
| tecplot_12 | 100.00 | 94.96 | |||
| tecplot_13 | 100.00 | 55.71 | |||
| tecplot_14 | 100.00 | 89.23 | |||
| tecplot_15 | 100.00 | 40.14 | |||
| tecplot_16 | 100.00 | 105.90 | |||
| tecplot_17 | 104.40 | 40.71 | |||
| tecplot_18 | 100.00 | 68.77 | |||
| tecplot_19 | 100.00 | 68.77 | |||
| tecplot_20 | 100.00 | 1.03 | |||
| tecplot_21 | 100.00 | 1.63 | |||
| tecplot_22 | 100.00 | 1.88 | |||
| tecplot_23 | 100.00 | 72.87 | |||
| tecplot_24 | 100.00 | 39.75 | |||
| tecplot_25 | 100.00 | 0.85 | |||
| tecplot_26 | 100.00 | 29.96 | |||
| tecplot_27 | 100.00 | 40.80 | |||
Final Return Code: 113