| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| text2d00 | 8.99 | 1.23 | |||
| text2d01 | 8.83 | 1.08 | |||
| text2d02 | 8.90 | 0.91 | |||
| text2d03 | 28.63 | 5.29 | |||
| text2d04 | 18.98 | 2.64 | |||
| text2d05 | 22.31 | 3.64 | |||
| text2d06 | 22.06 | 3.47 | |||
| text2d07 | 27.87 | 5.27 | |||
| text2d08 | 20.55 | 3.83 | |||
| text2d09 | 13.39 | 2.53 | |||
| text2d10 | 0.00 | 0.00 | |||
| text2d11 | 13.89 | 2.24 | |||
Final Return Code: 113