| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| annot_01 | 1.62 | 0.44 | |||
| annot_02 | 1.59 | 0.28 | |||
| annot_03 | 1.61 | 0.68 | |||
| annot_04 | 0.00 | 0.00 | |||
| annot_05 | 1.65 | 0.68 | |||
| annot2d_01 | 1.68 | 0.68 | |||
| annot2d_02 | 1.62 | 0.68 | |||
| annot2d_03 | 1.62 | 0.68 | |||
| annot2d_04 | 1.62 | 0.68 | |||
| annot2d_05 | 1.62 | 0.68 | |||
| annot2d_06 | 1.62 | 0.68 | |||
| annot2d_07 | 1.62 | 0.68 | |||
| annot2d_08 | 1.61 | 0.68 | |||
| annot2d_09 | 1.61 | 0.68 | |||
| annot2d_10 | 1.61 | 0.68 | |||
| annot2d_11 | 1.58 | 0.68 | |||
| annot2d_12 | 1.62 | 0.68 | |||
| annot2d_13 | 1.60 | 0.68 | |||
| annot2d_14 | 1.61 | 0.68 | |||
| annot2d_15 | 1.59 | 0.68 | |||
| annot2d_16 | 1.63 | 0.68 | |||
| annot2d_17 | 1.62 | 0.68 | |||
| annot2d_18 | 1.62 | 0.68 | |||
| annot2d_19 | 1.60 | 0.68 | |||
| annot2d_20 | 4.41 | 0.78 | |||
| annot2d_21 | 4.22 | 0.78 | |||
| annot2d_22 | 4.38 | 0.78 | |||
| annot2d_23 | 3.61 | 0.78 | |||
| annot2d_24 | 27.76 | 0.78 | |||
| annot2d_25 | 33.05 | 0.77 | |||
| annot2d_26 | 1.92 | 0.79 | |||
| annot2d_27 | 1.70 | 1.53 | |||
| annot3d_01 | 2.63 | 0.68 | |||
| annot3d_02 | 2.72 | 0.68 | |||
| annot3d_03 | 2.64 | 0.68 | |||
| annot3d_04 | 2.39 | 0.68 | |||
| annot3d_05 | 2.41 | 0.68 | |||
| annot3d_06 | 2.53 | 0.68 | |||
| annot3d_07 | 2.52 | 0.68 | |||
| annot3d_08 | 2.65 | 0.68 | |||
| annot3d_09 | 2.61 | 0.68 | |||
| annot3d_10 | 2.62 | 0.68 | |||
| annot3d_11 | 2.61 | 0.68 | |||
Final Return Code: 113