| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| OpenFOAM_01 | 0.00 | 0.00 | |||
| OpenFOAM_02 | 0.00 | 0.00 | |||
| OpenFOAM_03 | 0.00 | 0.00 | |||
| OpenFOAM_04 | 0.00 | 0.00 | |||
| OpenFOAM_05 | 0.00 | 0.00 | |||
| OpenFOAM_06 | 0.00 | 0.00 | |||
| OpenFOAM_07 | 0.00 | 0.00 | |||
| OpenFOAM_08 | 0.00 | 0.00 | |||
| OpenFOAM_09 | 0.00 | 0.00 | |||
| OpenFOAM_10 | 0.00 | 0.00 | |||
| OpenFOAM_lagrangian_01 | 25.51 | 2.18 | |||
| OpenFOAM_lagrangian_02 | 21.56 | 1.98 | |||
| OpenFOAM_lagrangian_03 | 21.99 | 2.12 | |||
| OpenFOAM_lagrangian_04 | 18.76 | 1.96 | |||
| OpenFOAM_lagrangian_05 | 19.56 | 2.05 | |||
| OpenFOAM_lagrangian_06 | 25.56 | 2.48 | |||
| OpenFOAM_lagrangian_07 | 23.87 | 2.33 | |||
| OpenFOAM_MultiRegion_01 | 0.00 | 0.00 | |||
| OpenFOAM_MultiRegion_02 | 0.00 | 0.00 | |||
| OpenFOAM_MultiRegion_03 | 0.00 | 0.00 | |||
| OpenFOAM_MultiRegion_04 | 0.00 | 0.00 | |||
| OpenFOAM_MultiRegion_05 | 0.00 | 0.00 | |||
| OpenFOAM_MultiRegion_06 | 0.00 | 0.00 | |||
| OpenFOAM_Decomposed_01 | 0.00 | 0.00 | |||
| OpenFOAM_Decomposed_02 | 0.00 | 0.00 | |||
| OpenFOAM_Decomposed_03 | 0.00 | 0.00 | |||
| OpenFOAM_ReadZones_01 | 0.00 | 0.00 | |||
| OpenFOAM_ReadZones_02 | 0.00 | 0.00 | |||
| OpenFOAM_ReadZones_03 | 0.00 | 0.00 | |||
Final Return Code: 113