| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| Input Mesh Files | |||||
| input_mesh_amr-hex-nc_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_amr-hex-nc_mres_0005 | 0.00 | 0.00 | |||
| input_mesh_amr-hex_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_amr-hex_mres_0005 | 0.00 | 0.00 | |||
| input_mesh_amr-quad-nc_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_amr-quad-nc_mres_0005 | 0.00 | 0.00 | |||
| input_mesh_amr-quad_mres_0000 | 0.44 | 0.63 | |||
| input_mesh_amr-quad_mres_0005 | 0.44 | 0.63 | |||
| input_mesh_ball-nurbs_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_ball-nurbs_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_beam-hex-nurbs_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_beam-hex-nurbs_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_beam-hex_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_beam-hex_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_beam-quad-amr-nc_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_beam-quad-amr-nc_mres_0005 | 0.00 | 0.00 | |||
| input_mesh_beam-quad-nurbs_mres_0000 | 3.33 | 0.61 | |||
| input_mesh_beam-quad-nurbs_mres_0020 | 2.75 | 0.50 | |||
| input_mesh_beam-quad_mres_0000 | 3.33 | 0.61 | |||
| input_mesh_beam-quad_mres_0020 | 2.75 | 0.50 | |||
| input_mesh_beam-tet_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_beam-tet_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_beam-tri_mres_0000 | 3.33 | 0.61 | |||
| input_mesh_beam-tri_mres_0020 | 2.75 | 0.50 | |||
| input_mesh_disc-nurbs_mres_0000 | 0.44 | 0.64 | |||
| input_mesh_disc-nurbs_mres_0020 | 0.02 | 0.03 | |||
| input_mesh_escher-p2_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_escher-p2_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_escher-p3_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_escher-p3_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_escher_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_escher_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_fichera-amr-nc_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_fichera-amr-nc_mres_0005 | 0.00 | 0.00 | |||
| input_mesh_fichera-amr_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_fichera-amr_mres_0005 | 0.00 | 0.00 | |||
| input_mesh_fichera-q2_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_fichera-q2_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_fichera-q3_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_fichera-q3_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_fichera_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_fichera_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_inline-hex_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_inline-hex_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_inline-quad_mres_0000 | 0.44 | 0.63 | |||
| input_mesh_inline-quad_mres_0020 | 0.44 | 0.63 | |||
| input_mesh_inline-segment_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_inline-segment_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_inline-tet_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_inline-tet_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_inline-tri_mres_0000 | 0.44 | 0.63 | |||
| input_mesh_inline-tri_mres_0020 | 0.44 | 0.63 | |||
| input_mesh_klein-bottle_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_klein-bottle_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_klein-donut_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_klein-donut_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_mobius-strip_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_mobius-strip_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_periodic-cube_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_periodic-cube_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_periodic-hexagon_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_periodic-hexagon_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_periodic-segment_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_periodic-segment_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_periodic-square_mres_0000 | 0.44 | 0.64 | |||
| input_mesh_periodic-square_mres_0020 | 0.44 | 0.64 | |||
| input_mesh_pipe-nurbs_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_pipe-nurbs_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_square-disc-nurbs_mres_0000 | 0.48 | 0.64 | |||
| input_mesh_square-disc-nurbs_mres_0020 | 0.50 | 0.64 | |||
| input_mesh_square-disc-p2_mres_0000 | 0.50 | 0.63 | |||
| input_mesh_square-disc-p2_mres_0020 | 0.50 | 0.63 | |||
| input_mesh_square-disc-p3_mres_0000 | 0.50 | 0.63 | |||
| input_mesh_square-disc-p3_mres_0020 | 0.50 | 0.63 | |||
| input_mesh_square-disc-surf_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_square-disc-surf_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_square-disc_mres_0000 | 0.50 | 0.63 | |||
| input_mesh_square-disc_mres_0020 | 0.50 | 0.63 | |||
| input_mesh_star-q2_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_star-q2_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_star-q3_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_star-q3_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_star-surf_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_star-surf_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_star_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_star_mres_0020 | 0.00 | 0.00 | |||
| input_mesh_wedge_or_prism_example_mres_0000 | 0.00 | 0.00 | |||
| input_mesh_wedge_or_prism_example_mres_0020 | 0.00 | 0.00 | |||
| ex01 results | |||||
| ex01_ex01-disc-nurbs | 0.00 | 0.00 | |||
| ex01_ex01-escher | 0.00 | 0.00 | |||
| ex01_ex01-fichera-q2 | 0.00 | 0.00 | |||
| ex01_ex01-fichera | 0.00 | 0.00 | |||
| ex01_ex01-pipe-nurbs | 0.00 | 0.00 | |||
| ex01_ex01-square-disc-nurbs | 0.00 | 0.00 | |||
| ex01_ex01-square-disc-p3 | 0.00 | 0.00 | |||
| ex01_ex01-square-disc | 0.00 | 0.00 | |||
| ex01_ex01-star | 0.00 | 0.00 | |||
| ex02 results | |||||
| ex02_element_attribute_ex02-beam-hex-nurbs | 0.00 | 0.00 | |||
| ex02_gf_mag_ex02-beam-hex-nurbs | 0.00 | 0.00 | |||
| ex02_element_attribute_ex02-beam-hex | 0.00 | 0.00 | |||
| ex02_gf_mag_ex02-beam-hex | 0.00 | 0.00 | |||
| ex02_element_attribute_ex02-beam-quad-nurbs | 0.00 | 0.00 | |||
| ex02_gf_mag_ex02-beam-quad-nurbs | 0.00 | 0.00 | |||
| ex02_element_attribute_ex02-beam-quad | 0.00 | 0.00 | |||
| ex02_gf_mag_ex02-beam-quad | 0.00 | 0.00 | |||
| ex02_element_attribute_ex02-beam-tet | 0.00 | 0.00 | |||
| ex02_gf_mag_ex02-beam-tet | 0.00 | 0.00 | |||
| ex02_element_attribute_ex02-beam-tri | 0.00 | 0.00 | |||
| ex02_gf_mag_ex02-beam-tri | 0.00 | 0.00 | |||
| MFEM Expressions | |||||
| mfem_expressions_1 | 0.00 | 0.00 | |||
| mfem_expressions_2 | 0.00 | 0.00 | |||
| mfem_expressions_3 | 0.00 | 0.00 | |||
| Input Mesh Boundary Topology | |||||
| input_mesh_amr-hex-nc_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_amr-hex_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_amr-quad-nc_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_amr-quad_boundary_topo | 14.32 | 0.28 | |||
| input_mesh_ball-nurbs_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_beam-hex-nurbs_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_beam-hex_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_beam-quad-amr-nc_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_beam-quad-nurbs_boundary_topo | 22.03 | 0.41 | |||
| input_mesh_beam-quad_boundary_topo | 22.03 | 0.41 | |||
| input_mesh_beam-tet_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_beam-tri_boundary_topo | 22.03 | 0.41 | |||
| input_mesh_disc-nurbs_boundary_topo | 14.37 | 0.42 | |||
| input_mesh_escher-p2_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_escher-p3_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_escher_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_fichera-amr-nc_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_fichera-amr_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_fichera-q2_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_fichera-q3_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_fichera_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_inline-hex_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_inline-quad_boundary_topo | 14.32 | 0.28 | |||
| input_mesh_inline-segment_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_inline-tet_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_inline-tri_boundary_topo | 14.32 | 0.28 | |||
| input_mesh_klein-bottle_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_klein-donut_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_mobius-strip_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_periodic-cube_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_periodic-hexagon_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_periodic-segment_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_periodic-square_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_pipe-nurbs_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_square-disc-nurbs_boundary_topo | 9.67 | 0.42 | |||
| input_mesh_square-disc-p2_boundary_topo | 9.64 | 0.25 | |||
| input_mesh_square-disc-p3_boundary_topo | 9.64 | 0.25 | |||
| input_mesh_square-disc-surf_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_square-disc_boundary_topo | 9.64 | 0.25 | |||
| input_mesh_star-q2_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_star-q3_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_star-surf_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_star_boundary_topo | 0.00 | 0.00 | |||
| input_mesh_wedge_or_prism_example_boundary_topo | 0.00 | 0.00 | |||
| Direct Mesh Open | |||||
| direct_open_mesh_file_amr-hex-nc | 0.00 | 0.00 | |||
| direct_open_mesh_file_amr-hex | 0.00 | 0.00 | |||
| direct_open_mesh_file_amr-quad-nc | 0.00 | 0.00 | |||
| direct_open_mesh_file_amr-quad | 0.00 | 0.00 | |||
| direct_open_mesh_file_ball-nurbs | 0.00 | 0.00 | |||
| direct_open_mesh_file_beam-hex-nurbs | 0.00 | 0.00 | |||
| direct_open_mesh_file_beam-hex | 0.00 | 0.00 | |||
| direct_open_mesh_file_beam-quad-amr-nc | 0.00 | 0.00 | |||
| direct_open_mesh_file_beam-quad-nurbs | 0.00 | 0.00 | |||
| direct_open_mesh_file_beam-quad | 0.00 | 0.00 | |||
| direct_open_mesh_file_beam-tet | 0.00 | 0.00 | |||
| direct_open_mesh_file_beam-tri | 0.00 | 0.00 | |||
| direct_open_mesh_file_disc-nurbs | 0.00 | 0.00 | |||
| direct_open_mesh_file_escher-p2 | 0.00 | 0.00 | |||
| direct_open_mesh_file_escher-p3 | 0.00 | 0.00 | |||
| direct_open_mesh_file_escher | 0.00 | 0.00 | |||
| direct_open_mesh_file_ex01-disc-nurbs | 0.00 | 0.00 | |||
| direct_open_mesh_file_ex01-escher | 0.00 | 0.00 | |||
| direct_open_mesh_file_ex01-fichera-q2 | 0.00 | 0.00 | |||
| direct_open_mesh_file_ex01-fichera | 0.00 | 0.00 | |||
| direct_open_mesh_file_ex01-pipe-nurbs | 0.00 | 0.00 | |||
| direct_open_mesh_file_ex01-square-disc-nurbs | 0.00 | 0.00 | |||
| direct_open_mesh_file_ex01-square-disc-p3 | 0.00 | 0.00 | |||
| direct_open_mesh_file_ex01-square-disc | 0.00 | 0.00 | |||
| direct_open_mesh_file_ex01-star | 0.00 | 0.00 | |||
| direct_open_mesh_file_ex02-beam-hex-nurbs | 0.00 | 0.00 | |||
| direct_open_mesh_file_ex02-beam-hex | 0.00 | 0.00 | |||
| direct_open_mesh_file_ex02-beam-quad-nurbs | 0.00 | 0.00 | |||
| direct_open_mesh_file_ex02-beam-quad | 0.00 | 0.00 | |||
| direct_open_mesh_file_ex02-beam-tet | 0.00 | 0.00 | |||
| direct_open_mesh_file_ex02-beam-tri | 0.00 | 0.00 | |||
| direct_open_mesh_file_fichera-amr-nc | 0.00 | 0.00 | |||
| direct_open_mesh_file_fichera-amr | 0.00 | 0.00 | |||
| direct_open_mesh_file_fichera-q2 | 0.00 | 0.00 | |||
| direct_open_mesh_file_fichera-q3 | 0.00 | 0.00 | |||
| direct_open_mesh_file_fichera | 0.00 | 0.00 | |||
| direct_open_mesh_file_inline-hex | 0.00 | 0.00 | |||
| direct_open_mesh_file_inline-quad | 0.00 | 0.00 | |||
| direct_open_mesh_file_inline-segment | 0.00 | 0.00 | |||
| direct_open_mesh_file_inline-tet | 0.00 | 0.00 | |||
| direct_open_mesh_file_inline-tri | 0.00 | 0.00 | |||
| direct_open_mesh_file_klein-bottle | 0.00 | 0.00 | |||
| direct_open_mesh_file_klein-donut | 0.00 | 0.00 | |||
| direct_open_mesh_file_mobius-strip | 0.00 | 0.00 | |||
| direct_open_mesh_file_periodic-cube | 0.00 | 0.00 | |||
| direct_open_mesh_file_periodic-hexagon | 0.00 | 0.00 | |||
| direct_open_mesh_file_periodic-segment | 0.00 | 0.00 | |||
| direct_open_mesh_file_periodic-square | 0.00 | 0.00 | |||
| direct_open_mesh_file_pipe-nurbs | 0.00 | 0.00 | |||
| direct_open_mesh_file_square-disc-nurbs | 0.00 | 0.00 | |||
| direct_open_mesh_file_square-disc-p2 | 0.00 | 0.00 | |||
| direct_open_mesh_file_square-disc-p3 | 0.00 | 0.00 | |||
| direct_open_mesh_file_square-disc-surf | 0.00 | 0.00 | |||
| direct_open_mesh_file_square-disc | 0.00 | 0.00 | |||
| direct_open_mesh_file_star-q2 | 0.00 | 0.00 | |||
| direct_open_mesh_file_star-q3 | 0.00 | 0.00 | |||
| direct_open_mesh_file_star-surf | 0.00 | 0.00 | |||
| direct_open_mesh_file_star | 0.00 | 0.00 | |||
| Legacy and New LOR | |||||
| LOR_amr-hex-nc_lor | 0.00 | 0.00 | |||
| LOR_amr-hex-nc_legacy_lor | 0.00 | 0.00 | |||
| LOR_amr-hex_lor | 0.00 | 0.00 | |||
| LOR_amr-hex_legacy_lor | 0.00 | 0.00 | |||
| LOR_amr-quad-nc_lor | 0.00 | 0.00 | |||
| LOR_amr-quad-nc_legacy_lor | 0.00 | 0.00 | |||
| LOR_amr-quad_lor | 24.97 | 0.42 | |||
| LOR_amr-quad_legacy_lor | 10.08 | 0.42 | |||
| LOR_ball-nurbs_lor | 0.00 | 0.00 | |||
| LOR_ball-nurbs_legacy_lor | 0.00 | 0.00 | |||
| LOR_beam-hex-nurbs_lor | 0.00 | 0.00 | |||
| LOR_beam-hex-nurbs_legacy_lor | 0.00 | 0.00 | |||
| LOR_beam-hex_lor | 0.00 | 0.00 | |||
| LOR_beam-hex_legacy_lor | 0.00 | 0.00 | |||
| LOR_beam-quad-amr-nc_lor | 0.00 | 0.00 | |||
| LOR_beam-quad-amr-nc_legacy_lor | 0.00 | 0.00 | |||
| LOR_beam-quad-nurbs_lor | 79.49 | 0.41 | |||
| LOR_beam-quad-nurbs_legacy_lor | 46.27 | 0.41 | |||
| LOR_beam-quad_lor | 79.49 | 0.41 | |||
| LOR_beam-quad_legacy_lor | 46.27 | 0.41 | |||
| LOR_beam-tet_lor | 0.00 | 0.00 | |||
| LOR_beam-tet_legacy_lor | 0.00 | 0.00 | |||
| LOR_beam-tri_lor | 79.49 | 0.41 | |||
| LOR_beam-tri_legacy_lor | 31.68 | 0.41 | |||
| LOR_disc-nurbs_lor | 50.00 | 0.42 | |||
| LOR_disc-nurbs_legacy_lor | 20.09 | 0.42 | |||
| LOR_escher-p2_lor | 0.00 | 0.00 | |||
| LOR_escher-p2_legacy_lor | 0.00 | 0.00 | |||
| LOR_escher-p3_lor | 0.00 | 0.00 | |||
| LOR_escher-p3_legacy_lor | 0.00 | 0.00 | |||
| LOR_escher_lor | 0.00 | 0.00 | |||
| LOR_escher_legacy_lor | 0.00 | 0.00 | |||
| LOR_fichera-amr-nc_lor | 0.00 | 0.00 | |||
| LOR_fichera-amr-nc_legacy_lor | 0.00 | 0.00 | |||
| LOR_fichera-amr_lor | 0.00 | 0.00 | |||
| LOR_fichera-amr_legacy_lor | 0.00 | 0.00 | |||
| LOR_fichera-q2_lor | 0.00 | 0.00 | |||
| LOR_fichera-q2_legacy_lor | 0.00 | 0.00 | |||
| LOR_fichera-q3_lor | 0.00 | 0.00 | |||
| LOR_fichera-q3_legacy_lor | 0.00 | 0.00 | |||
| LOR_fichera_lor | 0.00 | 0.00 | |||
| LOR_fichera_legacy_lor | 0.00 | 0.00 | |||
| LOR_inline-hex_lor | 0.00 | 0.00 | |||
| LOR_inline-hex_legacy_lor | 0.00 | 0.00 | |||
| LOR_inline-quad_lor | 49.89 | 0.42 | |||
| LOR_inline-quad_legacy_lor | 12.53 | 0.42 | |||
| LOR_inline-segment_lor | 0.00 | 0.00 | |||
| LOR_inline-segment_legacy_lor | 0.00 | 0.00 | |||
| LOR_inline-tet_lor | 0.00 | 0.00 | |||
| LOR_inline-tet_legacy_lor | 0.00 | 0.00 | |||
| LOR_inline-tri_lor | 49.89 | 0.42 | |||
| LOR_inline-tri_legacy_lor | 8.39 | 0.42 | |||
| LOR_klein-bottle_lor | 0.00 | 0.00 | |||
| LOR_klein-bottle_legacy_lor | 0.00 | 0.00 | |||
| LOR_klein-donut_lor | 0.00 | 0.00 | |||
| LOR_klein-donut_legacy_lor | 0.00 | 0.00 | |||
| LOR_mobius-strip_lor | 0.00 | 0.00 | |||
| LOR_mobius-strip_legacy_lor | 0.00 | 0.00 | |||
| LOR_periodic-cube_lor | 0.00 | 0.00 | |||
| LOR_periodic-cube_legacy_lor | 0.00 | 0.00 | |||
| LOR_periodic-hexagon_lor | 0.00 | 0.00 | |||
| LOR_periodic-hexagon_legacy_lor | 0.00 | 0.00 | |||
| LOR_periodic-segment_lor | 0.00 | 0.00 | |||
| LOR_periodic-segment_legacy_lor | 0.00 | 0.00 | |||
| LOR_periodic-square_lor | 16.74 | 0.42 | |||
| LOR_periodic-square_legacy_lor | 16.74 | 0.42 | |||
| LOR_pipe-nurbs_lor | 0.00 | 0.00 | |||
| LOR_pipe-nurbs_legacy_lor | 0.00 | 0.00 | |||
| LOR_square-disc-nurbs_lor | 31.87 | 0.42 | |||
| LOR_square-disc-nurbs_legacy_lor | 21.97 | 0.42 | |||
| LOR_square-disc-p2_lor | 31.77 | 0.42 | |||
| LOR_square-disc-p2_legacy_lor | 4.37 | 0.42 | |||
| LOR_square-disc-p3_lor | 31.77 | 0.42 | |||
| LOR_square-disc-p3_legacy_lor | 4.38 | 0.42 | |||
| LOR_square-disc-surf_lor | 0.00 | 0.00 | |||
| LOR_square-disc-surf_legacy_lor | 0.00 | 0.00 | |||
| LOR_square-disc_lor | 31.77 | 0.42 | |||
| LOR_square-disc_legacy_lor | 4.38 | 0.42 | |||
| LOR_star-q2_lor | 0.00 | 0.00 | |||
| LOR_star-q2_legacy_lor | 0.00 | 0.00 | |||
| LOR_star-q3_lor | 0.00 | 0.00 | |||
| LOR_star-q3_legacy_lor | 0.00 | 0.00 | |||
| LOR_star-surf_lor | 0.00 | 0.00 | |||
| LOR_star-surf_legacy_lor | 0.00 | 0.00 | |||
| LOR_star_lor | 0.00 | 0.00 | |||
| LOR_star_legacy_lor | 0.00 | 0.00 | |||
| LOR_wedge_or_prism_example_lor | 0.00 | 0.00 | |||
| LOR_wedge_or_prism_example_legacy_lor | 0.00 | 0.00 | |||
| Legacy and New LOR Fields | |||||
| LOR_Fields_ex01-disc-nurbs_pseudocolor_gf_lor | 0.00 | 0.00 | |||
| LOR_Fields_ex01-disc-nurbs_pseudocolor_gf_legacy_lor | 0.00 | 0.00 | |||
| LOR_Fields_ex01-escher_pseudocolor_gf_lor | 0.00 | 0.00 | |||
| LOR_Fields_ex01-escher_pseudocolor_gf_legacy_lor | 0.00 | 0.00 | |||
| LOR_Fields_ex01-fichera-q2_pseudocolor_gf_lor | 0.00 | 0.00 | |||
| LOR_Fields_ex01-fichera-q2_pseudocolor_gf_legacy_lor | 0.00 | 0.00 | |||
| LOR_Fields_ex01-fichera_pseudocolor_gf_lor | 0.00 | 0.00 | |||
| LOR_Fields_ex01-fichera_pseudocolor_gf_legacy_lor | 0.00 | 0.00 | |||
| LOR_Fields_ex01-pipe-nurbs_pseudocolor_gf_lor | 0.00 | 0.00 | |||
| LOR_Fields_ex01-pipe-nurbs_pseudocolor_gf_legacy_lor | 0.00 | 0.00 | |||
| LOR_Fields_ex01-square-disc-nurbs_pseudocolor_gf_lor | 0.00 | 0.00 | |||
| LOR_Fields_ex01-square-disc-nurbs_pseudocolor_gf_legacy_lor | 0.00 | 0.00 | |||
| LOR_Fields_ex01-square-disc-p3_pseudocolor_gf_lor | 0.00 | 0.00 | |||
| LOR_Fields_ex01-square-disc-p3_pseudocolor_gf_legacy_lor | 0.00 | 0.00 | |||
| LOR_Fields_ex01-square-disc_pseudocolor_gf_lor | 0.00 | 0.00 | |||
| LOR_Fields_ex01-square-disc_pseudocolor_gf_legacy_lor | 0.00 | 0.00 | |||
| LOR_Fields_ex01-star_pseudocolor_gf_lor | 0.00 | 0.00 | |||
| LOR_Fields_ex01-star_pseudocolor_gf_legacy_lor | 0.00 | 0.00 | |||
| Quadrature Functions | |||||
| quadrature_data_star_quad_example_000000_qf_plot | 89.28 | 198.96 | |||
| quadrature_data_quad_fun_000000_qf_plot | 0.00 | 0.00 | |||
| quadrature_data_quad_fun_vec_000000_qf_plot | 84.75 | 191.51 | |||
Final Return Code: 113