| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| No Ghosts, Single Domain, Single Component | |||||
| Test Average 1 for d0 | 3.4952032566070557 .eq. 3.4952 (prec=5) : True |
||||
| Test Average 2 for d0 | 3.4952032566070557 .eq. 3.4952 (prec=5) : True |
||||
| Test Maximum 1 for d0 | 4.955699443817139 .eq. 4.9557 (prec=5) : True |
||||
| Test Maximum 2 for d0 | 4.955699443817139 .eq. 4.9557 (prec=5) : True |
||||
| Test Minimum 1 for d0 | 2.034707546234131 .eq. 2.03471 (prec=5) : True |
||||
| Test Minimum 2 for d0 | 2.034707546234131 .eq. 2.03471 (prec=5) : True |
||||
| Test Number 1 for d0 | 36000.0 .eq. 36000 (prec=5) : True |
||||
| Test Number 2 for d0 | 36000.0 .eq. 36000 (prec=5) : True |
||||
| Test Root Mean Square 1 for d0 | 3.6005451679229736 .eq. 3.60055 (prec=5) : True |
||||
| Test Root Mean Square 2 for d0 | 3.6005451679229736 .eq. 3.60055 (prec=5) : True |
||||
| Test Standard Deviation 1 for d0 | 0.8645682334899902 .eq. 0.864568 (prec=5) : True |
||||
| Test Standard Deviation 2 for d0 | 0.8645682334899902 .eq. 0.864568 (prec=5) : True |
||||
| Test Sum 1 for d0 | 125827.3203125 .eq. 125827.320313 (prec=5) : True |
||||
| Test Sum 2 for d0 | 125827.3203125 .eq. 125827.320313 (prec=5) : True |
||||
| Test Variance 1 for d0 | 0.7474782466888428 .eq. 0.747478 (prec=5) : True |
||||
| Test Variance 2 for d0 | 0.7474782466888428 .eq. 0.747478 (prec=5) : True |
||||
| Test Average 1 for u0 | -0.0023603462614119053 .eq. -0.00236 (prec=5) : True |
||||
| Test Average 2 for u0 | -0.0023603462614119053 .eq. -0.00236 (prec=5) : True |
||||
| Test Maximum 1 for u0 | 1.0 .eq. 1 (prec=5) : True |
||||
| Test Maximum 2 for u0 | 1.0 .eq. 1 (prec=5) : True |
||||
| Test Minimum 1 for u0 | -1.0 .eq. -1 (prec=5) : True |
||||
| Test Minimum 2 for u0 | -1.0 .eq. -1 (prec=5) : True |
||||
| Test Number 1 for u0 | 39401.0 .eq. 39401 (prec=5) : True |
||||
| Test Number 2 for u0 | 39401.0 .eq. 39401 (prec=5) : True |
||||
| Test Root Mean Square 1 for u0 | 0.7401482462882996 .eq. 0.740148 (prec=5) : True |
||||
| Test Root Mean Square 2 for u0 | 0.7401482462882996 .eq. 0.740148 (prec=5) : True |
||||
| Test Standard Deviation 1 for u0 | 0.7401444911956787 .eq. 0.740144 (prec=5) : True |
||||
| Test Standard Deviation 2 for u0 | 0.7401444911956787 .eq. 0.740144 (prec=5) : True |
||||
| Test Sum 1 for u0 | -93.0 .eq. -93 (prec=5) : True |
||||
| Test Sum 2 for u0 | -93.0 .eq. -93 (prec=5) : True |
||||
| Test Variance 1 for u0 | 0.5478138327598572 .eq. 0.547814 (prec=5) : True |
||||
| Test Variance 2 for u0 | 0.5478138327598572 .eq. 0.547814 (prec=5) : True |
||||
| Yes Ghosts, Multi Domain, Single Component | |||||
| Test Average 1 for d0 | 3.495203733444214 .eq. 3.4952 (prec=5) : True |
||||
| Test Average 2 for d0 | 3.495203733444214 .eq. 3.4952 (prec=5) : True |
||||
| Test Maximum 1 for d0 | 4.955698013305664 .eq. 4.9557 (prec=5) : True |
||||
| Test Maximum 2 for d0 | 4.955698013305664 .eq. 4.9557 (prec=5) : True |
||||
| Test Minimum 1 for d0 | 2.034707546234131 .eq. 2.03471 (prec=5) : True |
||||
| Test Minimum 2 for d0 | 2.034707546234131 .eq. 2.03471 (prec=5) : True |
||||
| Test Number 1 for d0 | 36000.0 .eq. 36000 (prec=5) : True |
||||
| Test Number 2 for d0 | 36000.0 .eq. 36000 (prec=5) : True |
||||
| Test Root Mean Square 1 for d0 | 3.6005454063415527 .eq. 3.60055 (prec=5) : True |
||||
| Test Root Mean Square 2 for d0 | 3.6005454063415527 .eq. 3.60055 (prec=5) : True |
||||
| Test Standard Deviation 1 for d0 | 0.8645680546760559 .eq. 0.864568 (prec=5) : True |
||||
| Test Standard Deviation 2 for d0 | 0.8645680546760559 .eq. 0.864568 (prec=5) : True |
||||
| Test Sum 1 for d0 | 125827.3359375 .eq. 125827.335938 (prec=5) : True |
||||
| Test Sum 2 for d0 | 125827.3359375 .eq. 125827.335938 (prec=5) : True |
||||
| Test Variance 1 for d0 | 0.7474778890609741 .eq. 0.747478 (prec=5) : True |
||||
| Test Variance 2 for d0 | 0.7474778890609741 .eq. 0.747478 (prec=5) : True |
||||
| Test Average 1 for u0 | -0.0018107765354216099 .eq. -0.001811 (prec=5) : True |
||||
| Test Average 2 for u0 | -0.0018107765354216099 .eq. -0.001811 (prec=5) : True |
||||
| Test Maximum 1 for u0 | 1.0 .eq. 1 (prec=5) : True |
||||
| Test Maximum 2 for u0 | 1.0 .eq. 1 (prec=5) : True |
||||
| Test Minimum 1 for u0 | -1.0 .eq. -1 (prec=5) : True |
||||
| Test Minimum 2 for u0 | -1.0 .eq. -1 (prec=5) : True |
||||
| Test Number 1 for u0 | 31958.0 .eq. 31958 (prec=5) : True |
||||
| Test Number 2 for u0 | 31958.0 .eq. 31958 (prec=5) : True |
||||
| Test Root Mean Square 1 for u0 | 0.741450846195221 .eq. 0.74145 (prec=5) : True |
||||
| Test Root Mean Square 2 for u0 | 0.741450846195221 .eq. 0.74145 (prec=5) : True |
||||
| Test Standard Deviation 1 for u0 | 0.7414486408233643 .eq. 0.741448 (prec=5) : True |
||||
| Test Standard Deviation 2 for u0 | 0.7414486408233643 .eq. 0.741448 (prec=5) : True |
||||
| Test Sum 1 for u0 | -57.868797302246094 .eq. -57.868796 (prec=5) : True |
||||
| Test Sum 2 for u0 | -57.868797302246094 .eq. -57.868796 (prec=5) : True |
||||
| Test Variance 1 for u0 | 0.5497460961341858 .eq. 0.549746 (prec=5) : True |
||||
| Test Variance 2 for u0 | 0.5497460961341858 .eq. 0.549746 (prec=5) : True |
||||
| Yes Ghosts, Single Domain, Single Component | |||||
| Test Average 1 for d0 | 3.4952033675857233 .eq. 3.4952 (prec=5) : True |
||||
| Test Average 2 for d0 | 3.4952033675857233 .eq. 3.4952 (prec=5) : True |
||||
| Test Maximum 1 for d0 | 4.880802119883037 .eq. 4.8808 (prec=5) : True |
||||
| Test Maximum 2 for d0 | 4.880802119883037 .eq. 4.8808 (prec=5) : True |
||||
| Test Minimum 1 for d0 | 2.1096046644241038 .eq. 2.1096 (prec=5) : True |
||||
| Test Minimum 2 for d0 | 2.1096046644241038 .eq. 2.1096 (prec=5) : True |
||||
| Test Number 1 for d0 | 988.0 .eq. 988 (prec=5) : True |
||||
| Test Number 2 for d0 | 988.0 .eq. 988 (prec=5) : True |
||||
| Test Root Mean Square 1 for d0 | 3.5904038921519654 .eq. 3.5904 (prec=5) : True |
||||
| Test Root Mean Square 2 for d0 | 3.5904038921519654 .eq. 3.5904 (prec=5) : True |
||||
| Test Standard Deviation 1 for d0 | 0.8213120771043124 .eq. 0.821312 (prec=5) : True |
||||
| Test Standard Deviation 2 for d0 | 0.8213120771043124 .eq. 0.821312 (prec=5) : True |
||||
| Test Sum 1 for d0 | 3453.2609271746946 .eq. 3453.260927 (prec=5) : True |
||||
| Test Sum 2 for d0 | 3453.2609271746946 .eq. 3453.260927 (prec=5) : True |
||||
| Test Variance 1 for d0 | 0.6745535279974 .eq. 0.674554 (prec=5) : True |
||||
| Test Variance 2 for d0 | 0.6745535279974 .eq. 0.674554 (prec=5) : True |
||||
| Test Average 1 for u0 | 0.06429317593574524 .eq. 0.064293 (prec=5) : True |
||||
| Test Average 2 for u0 | 0.06429317593574524 .eq. 0.064293 (prec=5) : True |
||||
| Test Maximum 1 for u0 | 1.0 .eq. 1 (prec=5) : True |
||||
| Test Maximum 2 for u0 | 1.0 .eq. 1 (prec=5) : True |
||||
| Test Minimum 1 for u0 | -1.0 .eq. -1 (prec=5) : True |
||||
| Test Minimum 2 for u0 | -1.0 .eq. -1 (prec=5) : True |
||||
| Test Number 1 for u0 | 1053.0 .eq. 1053 (prec=5) : True |
||||
| Test Number 2 for u0 | 1053.0 .eq. 1053 (prec=5) : True |
||||
| Test Root Mean Square 1 for u0 | 0.7151905298233032 .eq. 0.715191 (prec=5) : True |
||||
| Test Root Mean Square 2 for u0 | 0.7151905298233032 .eq. 0.715191 (prec=5) : True |
||||
| Test Standard Deviation 1 for u0 | 0.7122947573661804 .eq. 0.712294 (prec=5) : True |
||||
| Test Standard Deviation 2 for u0 | 0.7122947573661804 .eq. 0.712294 (prec=5) : True |
||||
| Test Sum 1 for u0 | 67.70071411132812 .eq. 67.700714 (prec=5) : True |
||||
| Test Sum 2 for u0 | 67.70071411132812 .eq. 67.700714 (prec=5) : True |
||||
| Test Variance 1 for u0 | 0.5073638558387756 .eq. 0.507364 (prec=5) : True |
||||
| Test Variance 2 for u0 | 0.5073638558387756 .eq. 0.507364 (prec=5) : True |
||||
| Yes Ghosts, Multi Domain, Single Component | |||||
| Test Average 1 for d0 | 3.495203733444214 .eq. 3.4952 (prec=5) : True |
||||
| Test Average 2 for d0 | 3.495203733444214 .eq. 3.4952 (prec=5) : True |
||||
| Test Maximum 1 for d0 | 4.955698013305664 .eq. 4.955698 (prec=5) : True |
||||
| Test Maximum 2 for d0 | 4.955698013305664 .eq. 4.955698 (prec=5) : True |
||||
| Test Minimum 1 for d0 | 2.034707546234131 .eq. 2.034708 (prec=5) : True |
||||
| Test Minimum 2 for d0 | 2.034707546234131 .eq. 2.034708 (prec=5) : True |
||||
| Test Number 1 for d0 | 1200.0 .eq. 1200 (prec=5) : True |
||||
| Test Number 2 for d0 | 1200.0 .eq. 1200 (prec=5) : True |
||||
| Test Root Mean Square 1 for d0 | 3.6005454063415527 .eq. 3.60054541 (prec=5) : True |
||||
| Test Root Mean Square 2 for d0 | 3.6005454063415527 .eq. 3.60054541 (prec=5) : True |
||||
| Test Standard Deviation 1 for d0 | 0.8645680546760559 .eq. 0.864568 (prec=5) : True |
||||
| Test Standard Deviation 2 for d0 | 0.8645680546760559 .eq. 0.864568 (prec=5) : True |
||||
| Test Sum 1 for d0 | 4194.24462890625 .eq. 4194.244629 (prec=5) : True |
||||
| Test Sum 2 for d0 | 4194.24462890625 .eq. 4194.244629 (prec=5) : True |
||||
| Test Variance 1 for d0 | 0.7474778890609741 .eq. 0.747477 (prec=5) : True |
||||
| Test Variance 2 for d0 | 0.7474778890609741 .eq. 0.747477 (prec=5) : True |
||||
| Test Average 1 for u0 | 0.001432896824553609 .eq. 0.0014329 (prec=5) : True |
||||
| Test Average 2 for u0 | 0.001432896824553609 .eq. 0.0014329 (prec=5) : True |
||||
| Test Maximum 1 for u0 | 1.0 .eq. 1 (prec=5) : True |
||||
| Test Maximum 2 for u0 | 1.0 .eq. 1 (prec=5) : True |
||||
| Test Minimum 1 for u0 | -1.0 .eq. -1 (prec=5) : True |
||||
| Test Minimum 2 for u0 | -1.0 .eq. -1 (prec=5) : True |
||||
| Test Number 1 for u0 | 1435.0 .eq. 1435 (prec=5) : True |
||||
| Test Number 2 for u0 | 1435.0 .eq. 1435 (prec=5) : True |
||||
| Test Root Mean Square 1 for u0 | 0.7364513874053955 .eq. 0.73645139 (prec=5) : True |
||||
| Test Root Mean Square 2 for u0 | 0.7364513874053955 .eq. 0.73645139 (prec=5) : True |
||||
| Test Standard Deviation 1 for u0 | 0.7364499568939209 .eq. 0.73645 (prec=5) : True |
||||
| Test Standard Deviation 2 for u0 | 0.7364499568939209 .eq. 0.73645 (prec=5) : True |
||||
| Test Sum 1 for u0 | 2.0562069416046143 .eq. 2.05621 (prec=5) : True |
||||
| Test Sum 2 for u0 | 2.0562069416046143 .eq. 2.05621 (prec=5) : True |
||||
| Test Variance 1 for u0 | 0.5423585772514343 .eq. 0.542359 (prec=5) : True |
||||
| Test Variance 2 for u0 | 0.5423585772514343 .eq. 0.542359 (prec=5) : True |
||||
| No Ghosts, Single Domain, Multi Component | |||||
| Test Average 1 for darr0 | 3.4952032566070557 .eq. 3.4952 (prec=5) : True |
||||
| Test Average 2 for darr0 | 3.4952032566070557 .eq. 3.4952 (prec=5) : True |
||||
| Test Average 1 for darr1 | 20.971220016479492 .eq. 20.97122 (prec=5) : True |
||||
| Test Average 2 for darr1 | 20.971220016479492 .eq. 20.97122 (prec=5) : True |
||||
| Test Average 1 for darr2 | 10.485610008239746 .eq. 10.48561 (prec=5) : True |
||||
| Test Average 2 for darr2 | 10.485610008239746 .eq. 10.48561 (prec=5) : True |
||||
| Test Maximum 1 for darr0 | 4.955699443817139 .eq. 4.9557 (prec=5) : True |
||||
| Test Maximum 2 for darr0 | 4.955699443817139 .eq. 4.9557 (prec=5) : True |
||||
| Test Maximum 1 for darr1 | 29.734195709228516 .eq. 29.7342 (prec=5) : True |
||||
| Test Maximum 2 for darr1 | 29.734195709228516 .eq. 29.7342 (prec=5) : True |
||||
| Test Maximum 1 for darr2 | 14.867097854614258 .eq. 14.8671 (prec=5) : True |
||||
| Test Maximum 2 for darr2 | 14.867097854614258 .eq. 14.8671 (prec=5) : True |
||||
| Test Minimum 1 for darr0 | 2.034707546234131 .eq. 2.03471 (prec=5) : True |
||||
| Test Minimum 2 for darr0 | 2.034707546234131 .eq. 2.03471 (prec=5) : True |
||||
| Test Minimum 1 for darr1 | 12.208245277404785 .eq. 12.20824528 (prec=5) : True |
||||
| Test Minimum 2 for darr1 | 12.208245277404785 .eq. 12.20824528 (prec=5) : True |
||||
| Test Minimum 1 for darr2 | 6.104122638702393 .eq. 6.104123 (prec=5) : True |
||||
| Test Minimum 2 for darr2 | 6.104122638702393 .eq. 6.104123 (prec=5) : True |
||||
| Test Number 1 for darr0 | 36000.0 .eq. 36000 (prec=5) : True |
||||
| Test Number 2 for darr0 | 36000.0 .eq. 36000 (prec=5) : True |
||||
| Test Number 1 for darr1 | 36000.0 .eq. 36000 (prec=5) : True |
||||
| Test Number 2 for darr1 | 36000.0 .eq. 36000 (prec=5) : True |
||||
| Test Number 1 for darr2 | 36000.0 .eq. 36000 (prec=5) : True |
||||
| Test Number 2 for darr2 | 36000.0 .eq. 36000 (prec=5) : True |
||||
| Test Root Mean Square 1 for darr0 | 3.6005451679229736 .eq. 3.60055 (prec=5) : True |
||||
| Test Root Mean Square 2 for darr0 | 3.6005451679229736 .eq. 3.60055 (prec=5) : True |
||||
| Test Root Mean Square 1 for darr1 | 21.603269577026367 .eq. 21.60327 (prec=5) : True |
||||
| Test Root Mean Square 2 for darr1 | 21.603269577026367 .eq. 21.60327 (prec=5) : True |
||||
| Test Root Mean Square 1 for darr2 | 10.801634788513184 .eq. 10.801635 (prec=5) : True |
||||
| Test Root Mean Square 2 for darr2 | 10.801634788513184 .eq. 10.801635 (prec=5) : True |
||||
| Test Standard Deviation 1 for darr0 | 0.8645682334899902 .eq. 0.864568 (prec=5) : True |
||||
| Test Standard Deviation 2 for darr0 | 0.8645682334899902 .eq. 0.864568 (prec=5) : True |
||||
| Test Standard Deviation 1 for darr1 | 5.187409400939941 .eq. 5.187408 (prec=5) : True |
||||
| Test Standard Deviation 2 for darr1 | 5.187409400939941 .eq. 5.187408 (prec=5) : True |
||||
| Test Standard Deviation 1 for darr2 | 2.5937047004699707 .eq. 2.593704 (prec=5) : True |
||||
| Test Standard Deviation 2 for darr2 | 2.5937047004699707 .eq. 2.593704 (prec=5) : True |
||||
| Test Sum 1 for darr0 | 125827.3203125 .eq. 125827.320313 (prec=5) : True |
||||
| Test Sum 2 for darr0 | 125827.3203125 .eq. 125827.320313 (prec=5) : True |
||||
| Test Sum 1 for darr1 | 754963.9375 .eq. 754963.9375 (prec=5) : True |
||||
| Test Sum 2 for darr1 | 754963.9375 .eq. 754963.9375 (prec=5) : True |
||||
| Test Sum 1 for darr2 | 377481.96875 .eq. 377481.96875 (prec=5) : True |
||||
| Test Sum 2 for darr2 | 377481.96875 .eq. 377481.96875 (prec=5) : True |
||||
| Test Variance 1 for darr0 | 0.7474782466888428 .eq. 0.747478 (prec=5) : True |
||||
| Test Variance 2 for darr0 | 0.7474782466888428 .eq. 0.747478 (prec=5) : True |
||||
| Test Variance 1 for darr1 | 26.909215927124023 .eq. 26.909216 (prec=5) : True |
||||
| Test Variance 2 for darr1 | 26.909215927124023 .eq. 26.909216 (prec=5) : True |
||||
| Test Variance 1 for darr2 | 6.727303981781006 .eq. 6.727302 (prec=5) : True |
||||
| Test Variance 2 for darr2 | 6.727303981781006 .eq. 6.727302 (prec=5) : True |
||||
| Test Average 1 for uarr0 | -0.0023603462614119053 .eq. -0.00236 (prec=5) : True |
||||
| Test Average 2 for uarr0 | -0.0023603462614119053 .eq. -0.00236 (prec=5) : True |
||||
| Test Average 1 for uarr1 | -0.014162077568471432 .eq. -0.014162077568471432 (prec=5) : True |
||||
| Test Average 2 for uarr1 | -0.014162077568471432 .eq. -0.014162077568471432 (prec=5) : True |
||||
| Test Average 1 for uarr2 | -0.007081038784235716 .eq. -0.007081038784235716 (prec=5) : True |
||||
| Test Average 2 for uarr2 | -0.007081038784235716 .eq. -0.007081038784235716 (prec=5) : True |
||||
| Test Maximum 1 for uarr0 | 1.0 .eq. 1 (prec=5) : True |
||||
| Test Maximum 2 for uarr0 | 1.0 .eq. 1 (prec=5) : True |
||||
| Test Maximum 1 for uarr1 | 6.0 .eq. 6 (prec=5) : True |
||||
| Test Maximum 2 for uarr1 | 6.0 .eq. 6 (prec=5) : True |
||||
| Test Maximum 1 for uarr2 | 3.0 .eq. 3 (prec=5) : True |
||||
| Test Maximum 2 for uarr2 | 3.0 .eq. 3 (prec=5) : True |
||||
| Test Minimum 1 for uarr0 | -1.0 .eq. -1 (prec=5) : True |
||||
| Test Minimum 2 for uarr0 | -1.0 .eq. -1 (prec=5) : True |
||||
| Test Minimum 1 for uarr1 | -6.0 .eq. -6 (prec=5) : True |
||||
| Test Minimum 2 for uarr1 | -6.0 .eq. -6 (prec=5) : True |
||||
| Test Minimum 1 for uarr2 | -3.0 .eq. -3 (prec=5) : True |
||||
| Test Minimum 2 for uarr2 | -3.0 .eq. -3 (prec=5) : True |
||||
| Test Number 1 for uarr0 | 39401.0 .eq. 39401 (prec=5) : True |
||||
| Test Number 2 for uarr0 | 39401.0 .eq. 39401 (prec=5) : True |
||||
| Test Number 1 for uarr1 | 39401.0 .eq. 39401 (prec=5) : True |
||||
| Test Number 2 for uarr1 | 39401.0 .eq. 39401 (prec=5) : True |
||||
| Test Number 1 for uarr2 | 39401.0 .eq. 39401 (prec=5) : True |
||||
| Test Number 2 for uarr2 | 39401.0 .eq. 39401 (prec=5) : True |
||||
| Test Root Mean Square 1 for uarr0 | 0.7401482462882996 .eq. 0.740148 (prec=5) : True |
||||
| Test Root Mean Square 2 for uarr0 | 0.7401482462882996 .eq. 0.740148 (prec=5) : True |
||||
| Test Root Mean Square 1 for uarr1 | 4.440889358520508 .eq. 4.440889358520508 (prec=5) : True |
||||
| Test Root Mean Square 2 for uarr1 | 4.440889358520508 .eq. 4.440889358520508 (prec=5) : True |
||||
| Test Root Mean Square 1 for uarr2 | 2.220444679260254 .eq. 2.220444679260254 (prec=5) : True |
||||
| Test Root Mean Square 2 for uarr2 | 2.220444679260254 .eq. 2.220444679260254 (prec=5) : True |
||||
| Test Standard Deviation 1 for uarr0 | 0.7401444911956787 .eq. 0.740144 (prec=5) : True |
||||
| Test Standard Deviation 2 for uarr0 | 0.7401444911956787 .eq. 0.740144 (prec=5) : True |
||||
| Test Standard Deviation 1 for uarr1 | 4.440866947174072 .eq. 4.440866947174072 (prec=5) : True |
||||
| Test Standard Deviation 2 for uarr1 | 4.440866947174072 .eq. 4.440866947174072 (prec=5) : True |
||||
| Test Standard Deviation 1 for uarr2 | 2.220433473587036 .eq. 2.220433473587036 (prec=5) : True |
||||
| Test Standard Deviation 2 for uarr2 | 2.220433473587036 .eq. 2.220433473587036 (prec=5) : True |
||||
| Test Sum 1 for uarr0 | -93.0 .eq. -93 (prec=5) : True |
||||
| Test Sum 2 for uarr0 | -93.0 .eq. -93 (prec=5) : True |
||||
| Test Sum 1 for uarr1 | -558.0 .eq. -558 (prec=5) : True |
||||
| Test Sum 2 for uarr1 | -558.0 .eq. -558 (prec=5) : True |
||||
| Test Sum 1 for uarr2 | -279.0 .eq. -279 (prec=5) : True |
||||
| Test Sum 2 for uarr2 | -279.0 .eq. -279 (prec=5) : True |
||||
| Test Variance 1 for uarr0 | 0.5478138327598572 .eq. 0.547814 (prec=5) : True |
||||
| Test Variance 2 for uarr0 | 0.5478138327598572 .eq. 0.547814 (prec=5) : True |
||||
| Test Variance 1 for uarr1 | 19.721298217773438 .eq. 19.721298217773438 (prec=5) : True |
||||
| Test Variance 2 for uarr1 | 19.721298217773438 .eq. 19.721298217773438 (prec=5) : True |
||||
| Test Variance 1 for uarr2 | 4.930324554443359 .eq. 4.930324554443359 (prec=5) : True |
||||
| Test Variance 2 for uarr2 | 4.930324554443359 .eq. 4.930324554443359 (prec=5) : True |
||||
| Yes Ghosts, Multi Domain, Multi Component | |||||
| Test Average 1 for darr0 | 3.495203733444214 .eq. 3.4952 (prec=5) : True |
||||
| Test Average 2 for darr0 | 3.495203733444214 .eq. 3.4952 (prec=5) : True |
||||
| Test Average 1 for darr1 | 6.990407466888428 .eq. 6.990407466888428 (prec=5) : True |
||||
| Test Average 2 for darr1 | 6.990407466888428 .eq. 6.990407466888428 (prec=5) : True |
||||
| Test Maximum 1 for darr0 | 4.955698013305664 .eq. 4.955698 (prec=5) : True |
||||
| Test Maximum 2 for darr0 | 4.955698013305664 .eq. 4.955698 (prec=5) : True |
||||
| Test Maximum 1 for darr1 | 9.911396026611328 .eq. 9.911396026611328 (prec=5) : True |
||||
| Test Maximum 2 for darr1 | 9.911396026611328 .eq. 9.911396026611328 (prec=5) : True |
||||
| Test Minimum 1 for darr0 | 2.034707546234131 .eq. 2.034708 (prec=5) : True |
||||
| Test Minimum 2 for darr0 | 2.034707546234131 .eq. 2.034708 (prec=5) : True |
||||
| Test Minimum 1 for darr1 | 4.069415092468262 .eq. 4.069415092468262 (prec=5) : True |
||||
| Test Minimum 2 for darr1 | 4.069415092468262 .eq. 4.069415092468262 (prec=5) : True |
||||
| Test Number 1 for darr0 | 1200.0 .eq. 1200 (prec=5) : True |
||||
| Test Number 2 for darr0 | 1200.0 .eq. 1200 (prec=5) : True |
||||
| Test Number 1 for darr1 | 1200.0 .eq. 1200 (prec=5) : True |
||||
| Test Number 2 for darr1 | 1200.0 .eq. 1200 (prec=5) : True |
||||
| Test Root Mean Square 1 for darr0 | 3.6005454063415527 .eq. 3.60054541 (prec=5) : True |
||||
| Test Root Mean Square 2 for darr0 | 3.6005454063415527 .eq. 3.60054541 (prec=5) : True |
||||
| Test Root Mean Square 1 for darr1 | 7.2010908126831055 .eq. 7.2010908126831055 (prec=5) : True |
||||
| Test Root Mean Square 2 for darr1 | 7.2010908126831055 .eq. 7.2010908126831055 (prec=5) : True |
||||
| Test Standard Deviation 1 for darr0 | 0.8645680546760559 .eq. 0.864568 (prec=5) : True |
||||
| Test Standard Deviation 2 for darr0 | 0.8645680546760559 .eq. 0.864568 (prec=5) : True |
||||
| Test Standard Deviation 1 for darr1 | 1.7291361093521118 .eq. 1.7291361093521118 (prec=5) : True |
||||
| Test Standard Deviation 2 for darr1 | 1.7291361093521118 .eq. 1.7291361093521118 (prec=5) : True |
||||
| Test Sum 1 for darr0 | 4194.24462890625 .eq. 4194.244629 (prec=5) : True |
||||
| Test Sum 2 for darr0 | 4194.24462890625 .eq. 4194.244629 (prec=5) : True |
||||
| Test Sum 1 for darr1 | 8388.4892578125 .eq. 8388.4892578125 (prec=5) : True |
||||
| Test Sum 2 for darr1 | 8388.4892578125 .eq. 8388.4892578125 (prec=5) : True |
||||
| Test Variance 1 for darr0 | 0.7474778890609741 .eq. 0.747477 (prec=5) : True |
||||
| Test Variance 2 for darr0 | 0.7474778890609741 .eq. 0.747477 (prec=5) : True |
||||
| Test Variance 1 for darr1 | 2.9899115562438965 .eq. 2.9899115562438965 (prec=5) : True |
||||
| Test Variance 2 for darr1 | 2.9899115562438965 .eq. 2.9899115562438965 (prec=5) : True |
||||
| Test Average 1 for uarr0 | 0.001432896824553609 .eq. 0.0014329 (prec=5) : True |
||||
| Test Average 2 for uarr0 | 0.001432896824553609 .eq. 0.0014329 (prec=5) : True |
||||
| Test Average 1 for uarr1 | 0.002865793649107218 .eq. 0.002865793649107218 (prec=5) : True |
||||
| Test Average 2 for uarr1 | 0.002865793649107218 .eq. 0.002865793649107218 (prec=5) : True |
||||
| Test Maximum 1 for uarr0 | 1.0 .eq. 1 (prec=5) : True |
||||
| Test Maximum 2 for uarr0 | 1.0 .eq. 1 (prec=5) : True |
||||
| Test Maximum 1 for uarr1 | 2.0 .eq. 2 (prec=5) : True |
||||
| Test Maximum 2 for uarr1 | 2.0 .eq. 2 (prec=5) : True |
||||
| Test Minimum 1 for uarr0 | -1.0 .eq. -1 (prec=5) : True |
||||
| Test Minimum 2 for uarr0 | -1.0 .eq. -1 (prec=5) : True |
||||
| Test Minimum 1 for uarr1 | -2.0 .eq. -2 (prec=5) : True |
||||
| Test Minimum 2 for uarr1 | -2.0 .eq. -2 (prec=5) : True |
||||
| Test Number 1 for uarr0 | 1435.0 .eq. 1435 (prec=5) : True |
||||
| Test Number 2 for uarr0 | 1435.0 .eq. 1435 (prec=5) : True |
||||
| Test Number 1 for uarr1 | 1435.0 .eq. 1435 (prec=5) : True |
||||
| Test Number 2 for uarr1 | 1435.0 .eq. 1435 (prec=5) : True |
||||
| Test Root Mean Square 1 for uarr0 | 0.7364513874053955 .eq. 0.73645139 (prec=5) : True |
||||
| Test Root Mean Square 2 for uarr0 | 0.7364513874053955 .eq. 0.73645139 (prec=5) : True |
||||
| Test Root Mean Square 1 for uarr1 | 1.472902774810791 .eq. 1.472902774810791 (prec=5) : True |
||||
| Test Root Mean Square 2 for uarr1 | 1.472902774810791 .eq. 1.472902774810791 (prec=5) : True |
||||
| Test Standard Deviation 1 for uarr0 | 0.7364499568939209 .eq. 0.73645 (prec=5) : True |
||||
| Test Standard Deviation 2 for uarr0 | 0.7364499568939209 .eq. 0.73645 (prec=5) : True |
||||
| Test Standard Deviation 1 for uarr1 | 1.4728999137878418 .eq. 1.4728999137878418 (prec=5) : True |
||||
| Test Standard Deviation 2 for uarr1 | 1.4728999137878418 .eq. 1.4728999137878418 (prec=5) : True |
||||
| Test Sum 1 for uarr0 | 2.0562069416046143 .eq. 2.05621 (prec=5) : True |
||||
| Test Sum 2 for uarr0 | 2.0562069416046143 .eq. 2.05621 (prec=5) : True |
||||
| Test Sum 1 for uarr1 | 4.1124138832092285 .eq. 4.1124138832092285 (prec=5) : True |
||||
| Test Sum 2 for uarr1 | 4.1124138832092285 .eq. 4.1124138832092285 (prec=5) : True |
||||
| Test Variance 1 for uarr0 | 0.5423585772514343 .eq. 0.542359 (prec=5) : True |
||||
| Test Variance 2 for uarr0 | 0.5423585772514343 .eq. 0.542359 (prec=5) : True |
||||
| Test Variance 1 for uarr1 | 2.1694343090057373 .eq. 2.1694343090057373 (prec=5) : True |
||||
| Test Variance 2 for uarr1 | 2.1694343090057373 .eq. 2.1694343090057373 (prec=5) : True |
||||
Final Return Code: 111