| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| surface_01 | 0.00 | 0.00 | |||
| surface_02 | 17.12 | 0.46 | |||
| surface_03 | 0.00 | 0.00 | |||
| surface_04 | 39.29 | 0.59 | |||
| surface_05 | 0.00 | 0.00 | |||
| surface_06 | 46.73 | 1.09 | |||
| surface_07 | 47.07 | 1.02 | |||
| surface_08 | 38.13 | 0.80 | |||
| surface_09 | 35.45 | 0.79 | |||
| surface_10 | 0.00 | 0.00 | |||
Final Return Code: 113