Test Case | Errors | Images | |||
%Diffs | Maximum | Baseline | Current | Diff Map | |
ops_indexselect01 | 0.00 | 0.00 | ![]() |
||
ops_indexselect02 | 0.00 | 0.00 | ![]() |
||
ops_indexselect03 | 0.00 | 0.00 | ![]() |
||
ops_indexselect04 | 0.00 | 0.00 | ![]() |
||
ops_indexselect05 | 0.00 | 0.00 | ![]() |
||
ops_indexselect06 | 0.00 | 0.00 | ![]() |
||
ops_indexselect07 | 0.00 | 0.00 | ![]() |
||
ops_indexselect08 | 0.00 | 0.00 | ![]() |
||
ops_indexselect09 | 0.00 | 0.00 | ![]() |
||
ops_indexselect10 | 0.00 | 0.00 | ![]() |
||
ops_indexselect11 | 0.00 | 0.00 | ![]() |
||
ops_indexselect12 | 0.00 | 0.00 | ![]() |
||
ops_indexselect13 | 0.00 | 0.00 | ![]() |
||
ops_indexselect14 | 0.00 | 0.00 | ![]() |
||
ops_indexselect15 | 0.00 | 0.00 | ![]() |
||
ops_indexselect16 | 0.00 | 0.00 | ![]() |
||
ops_indexselect17 | 0.00 | 0.00 | ![]() |
||
ops_indexselect18 | 0.00 | 0.00 | ![]() |
||
ops_indexselect19 | 0.00 | 0.00 | ![]() |
||
ops_indexselect20 | 0.00 | 0.00 | ![]() |
||
ops_indexselect21 | 0.00 | 0.00 | ![]() |
||
ops_indexselect22 | 0.00 | 0.00 | ![]() |
||
ops_indexselect23 | 0.00 | 0.00 | ![]() |
||
ops_indexselect24 | 79.55 | 14.55 | ![]() |
![]() |
![]() |
ops_indexselect25 | 0.00 | 0.00 | ![]() |
||
ops_indexselect26 | 78.56 | 13.43 | ![]() |
![]() |
![]() |
ops_indexselect27 | 0.00 | 0.00 | ![]() |
||
ops_indexselect28 | 0.00 | 0.00 | ![]() |
||
ops_indexselect29 | 0.00 | 0.00 | ![]() |
||
ops_indexselect30 | 0.00 | 0.00 | ![]() |
||
ops_indexselect31 | 0.00 | 0.00 | ![]() |
||
ops_indexselect32 | 0.00 | 0.00 | ![]() |
||
IndexSelect on Point meshes. | |||||
ops_indexselect33 | 0.00 | 0.00 | ![]() |
||
ops_indexselect34 | 0.00 | 0.00 | ![]() |
||
ops_indexselect35 | 0.00 | 0.00 | ![]() |
||
ops_indexselect36 | 0.00 | 0.00 | ![]() |
||
ops_indexselect37 | 0.00 | 0.00 | ![]() |
||
ops_indexselect38 | 0.00 | 0.00 | ![]() |
||
ops_indexselect39 | 0.00 | 0.00 | ![]() |
Final Return Code: 113