Test Case | Errors | Images | |||
%Diffs | Maximum | Baseline | Current | Diff Map | |
Testing display of generated zones | |||||
mesh_generated_zones_off | 0.15 | 0.01 | ![]() |
![]() |
![]() |
mesh_generated_zones_on | 0.11 | 0.01 | ![]() |
![]() |
![]() |
Testing random color mode | |||||
mesh_random_color_01 | 0.00 | 0.00 | ![]() |
||
mesh_random_color_02 | 0.00 | 0.00 | ![]() |
||
mesh_random_color_03 | 0.00 | 0.00 | ![]() |
||
Mesh plot of a 3D curvilinear mesh | |||||
mesh_curve_01 | 0.00 | 0.00 | ![]() |
||
mesh_curve_02 | 0.00 | 0.00 | ![]() |
||
mesh_curve_03 | 0.00 | 0.00 | ![]() |
||
Mesh plot of a point mesh | |||||
mesh_point_01 | 0.00 | 0.00 | ![]() |
||
mesh_point_02 | 0.00 | 0.00 | ![]() |
||
mesh_point_03 | 0.00 | 0.00 | ![]() |
||
mesh_point_04 | 0.00 | 0.00 | ![]() |
||
mesh_point_05 | 0.00 | 0.00 | ![]() |
||
mesh_point_06 | 0.00 | 0.00 | ![]() |
||
mesh_point_07 | 0.00 | 0.00 | ![]() |
||
mesh_point_08 | 0.00 | 0.00 | ![]() |
||
mesh_point_09 | 0.00 | 0.00 | ![]() |
||
mesh_point_10 | 0.00 | 0.00 | ![]() |
||
mesh_point_11 | 0.00 | 0.00 | ![]() |
||
mesh_point_12 | 0.00 | 0.00 | ![]() |
||
Mesh plot of a 3D unstructured mesh | |||||
mesh_globe_01 | 0.00 | 0.00 | ![]() |
||
mesh_globe_02 | 0.00 | 0.00 | ![]() |
||
mesh_globe_03 | 0.00 | 0.00 | ![]() |
||
mesh_globe_04 | 0.00 | 0.00 | ![]() |
||
Mesh plot of a 3D rectilinear mesh | |||||
mesh_rect3d_01 | 0.00 | 0.00 | ![]() |
||
Testing Mesh plot's opaque flag | |||||
mesh_opaque_01 | 0.00 | 0.00 | ![]() |
||
mesh_opaque_02 | 0.00 | 0.00 | ![]() |
||
mesh_opaque_03 | 0.00 | 0.00 | ![]() |
||
mesh_opaque_04 | 0.00 | 0.00 | ![]() |
||
mesh_opaque_05 | 0.00 | 0.00 | ![]() |
||
mesh_opaque_06 | 0.00 | 0.00 | ![]() |
||
mesh_opaque_07 | 0.00 | 0.00 | ![]() |
||
mesh_opaque_08 | 0.00 | 0.00 | ![]() |
||
Testing custom color mode | |||||
mesh_custom_color_01 | 0.00 | 0.00 | ![]() |
Final Return Code: 113