Test Case | Errors | Images | |||
%Diffs | Maximum | Baseline | Current | Diff Map | |
quadratic_triangle_01 | 0.00 | 0.00 | ![]() |
||
quadratic_triangle_02 | 0.00 | 0.00 | ![]() |
||
quadratic_triangle_03 | 0.00 | 0.00 | ![]() |
||
biquadratic_quad_01 | 0.00 | 0.00 | ![]() |
||
biquadratic_quad_02 | 0.00 | 0.00 | ![]() |
||
biquadratic_quad_03 | 0.00 | 0.00 | ![]() |
||
biquadratic_quad_field_01 | 0.44 | 0.63 | ![]() |
![]() |
![]() |
biquadratic_quad_field_02 | 0.44 | 0.63 | ![]() |
![]() |
![]() |
biquadratic_quad_field_03 | 0.44 | 0.63 | ![]() |
![]() |
![]() |
quadratic_linear_quad_01 | 0.00 | 0.00 | ![]() |
||
quadratic_quad_01 | 95.15 | 5.06 | ![]() |
![]() |
![]() |
quadratic_quad_02 | 0.00 | 0.00 | ![]() |
||
quadratic_quad_03 | 0.00 | 0.00 | ![]() |
||
quadratic_mixed_01 | 0.00 | 0.00 | ![]() |
||
quadratic_mixed_02 | 0.00 | 0.00 | ![]() |
||
quadratic_mixed_03 | 0.00 | 0.00 | ![]() |
||
quadratic_hex_01 | 0.00 | 0.00 | ![]() |
||
quadratic_hex_02 | 0.00 | 0.00 | ![]() |
||
quadratic_hex_03 | 0.00 | 0.00 | ![]() |
||
quadratic_hex_04 | 0.00 | 0.00 | ![]() |
||
triquadratic_hex_01 | 0.00 | 0.00 | ![]() |
Final Return Code: 113