Test Case | Errors | Images | |||
%Diffs | Maximum | Baseline | Current | Diff Map | |
MB_2D_rect | |||||
Varying time type with parallelization algorithm = POS | |||||
Varying integrator = Euler (0) | |||||
ic_pics_MB_2D_rect_POS_Euler_path_forward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_rect_POS_Euler_path_backward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_rect_POS_Euler_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POS_Euler_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POS_Euler_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = Leapfrog (1) | |||||
ic_pics_MB_2D_rect_POS_Leapfrog_path_forward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_rect_POS_Leapfrog_path_backward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_rect_POS_Leapfrog_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POS_Leapfrog_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POS_Leapfrog_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = DormandPrince (2) | |||||
ic_pics_MB_2D_rect_POS_DormandPrince_path_forward | 2.19 | 0.07 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_rect_POS_DormandPrince_path_backward | 18.52 | 0.50 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_rect_POS_DormandPrince_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POS_DormandPrince_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POS_DormandPrince_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = AdamsBashforth (3) | |||||
ic_pics_MB_2D_rect_POS_AdamsBashforth_path_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POS_AdamsBashforth_path_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POS_AdamsBashforth_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POS_AdamsBashforth_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POS_AdamsBashforth_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = RK4 (4) | |||||
ic_pics_MB_2D_rect_POS_RK4_path_forward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_rect_POS_RK4_path_backward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_rect_POS_RK4_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POS_RK4_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POS_RK4_stream_both | 0.00 | 0.00 | ![]() |
||
Varying time type with parallelization algorithm = POD | |||||
Varying integrator = Euler (0) | |||||
ic_pics_MB_2D_rect_POD_Euler_path_forward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_rect_POD_Euler_path_backward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_rect_POD_Euler_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POD_Euler_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POD_Euler_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = Leapfrog (1) | |||||
ic_pics_MB_2D_rect_POD_Leapfrog_path_forward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_rect_POD_Leapfrog_path_backward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_rect_POD_Leapfrog_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POD_Leapfrog_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POD_Leapfrog_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = DormandPrince (2) | |||||
ic_pics_MB_2D_rect_POD_DormandPrince_path_forward | 2.19 | 0.07 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_rect_POD_DormandPrince_path_backward | 18.52 | 0.50 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_rect_POD_DormandPrince_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POD_DormandPrince_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POD_DormandPrince_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = AdamsBashforth (3) | |||||
ic_pics_MB_2D_rect_POD_AdamsBashforth_path_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POD_AdamsBashforth_path_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POD_AdamsBashforth_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POD_AdamsBashforth_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POD_AdamsBashforth_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = RK4 (4) | |||||
ic_pics_MB_2D_rect_POD_RK4_path_forward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_rect_POD_RK4_path_backward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_rect_POD_RK4_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POD_RK4_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_rect_POD_RK4_stream_both | 0.00 | 0.00 | ![]() |
||
MB_2D_ugrid | |||||
Varying time type with parallelization algorithm = POS | |||||
Varying integrator = Euler (0) | |||||
ic_pics_MB_2D_ugrid_POS_Euler_path_forward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_ugrid_POS_Euler_path_backward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_ugrid_POS_Euler_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POS_Euler_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POS_Euler_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = Leapfrog (1) | |||||
ic_pics_MB_2D_ugrid_POS_Leapfrog_path_forward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_ugrid_POS_Leapfrog_path_backward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_ugrid_POS_Leapfrog_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POS_Leapfrog_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POS_Leapfrog_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = DormandPrince (2) | |||||
ic_pics_MB_2D_ugrid_POS_DormandPrince_path_forward | 12.51 | 0.39 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_ugrid_POS_DormandPrince_path_backward | 5.91 | 0.18 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_ugrid_POS_DormandPrince_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POS_DormandPrince_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POS_DormandPrince_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = AdamsBashforth (3) | |||||
ic_pics_MB_2D_ugrid_POS_AdamsBashforth_path_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POS_AdamsBashforth_path_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POS_AdamsBashforth_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POS_AdamsBashforth_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POS_AdamsBashforth_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = RK4 (4) | |||||
ic_pics_MB_2D_ugrid_POS_RK4_path_forward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_ugrid_POS_RK4_path_backward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_ugrid_POS_RK4_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POS_RK4_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POS_RK4_stream_both | 0.00 | 0.00 | ![]() |
||
Varying time type with parallelization algorithm = POD | |||||
Varying integrator = Euler (0) | |||||
ic_pics_MB_2D_ugrid_POD_Euler_path_forward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_ugrid_POD_Euler_path_backward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_ugrid_POD_Euler_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POD_Euler_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POD_Euler_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = Leapfrog (1) | |||||
ic_pics_MB_2D_ugrid_POD_Leapfrog_path_forward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_ugrid_POD_Leapfrog_path_backward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_ugrid_POD_Leapfrog_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POD_Leapfrog_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POD_Leapfrog_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = DormandPrince (2) | |||||
ic_pics_MB_2D_ugrid_POD_DormandPrince_path_forward | 12.51 | 0.39 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_ugrid_POD_DormandPrince_path_backward | 5.91 | 0.18 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_ugrid_POD_DormandPrince_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POD_DormandPrince_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POD_DormandPrince_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = AdamsBashforth (3) | |||||
ic_pics_MB_2D_ugrid_POD_AdamsBashforth_path_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POD_AdamsBashforth_path_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POD_AdamsBashforth_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POD_AdamsBashforth_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POD_AdamsBashforth_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = RK4 (4) | |||||
ic_pics_MB_2D_ugrid_POD_RK4_path_forward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_ugrid_POD_RK4_path_backward | 0.85 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_2D_ugrid_POD_RK4_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POD_RK4_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_2D_ugrid_POD_RK4_stream_both | 0.00 | 0.00 | ![]() |
||
MB_3D_rect | |||||
Varying time type with parallelization algorithm = POS | |||||
Varying integrator = Euler (0) | |||||
ic_pics_MB_3D_rect_POS_Euler_path_forward | 0.71 | 0.02 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_rect_POS_Euler_path_backward | 0.71 | 0.02 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_rect_POS_Euler_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POS_Euler_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POS_Euler_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = Leapfrog (1) | |||||
ic_pics_MB_3D_rect_POS_Leapfrog_path_forward | 0.71 | 0.02 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_rect_POS_Leapfrog_path_backward | 0.71 | 0.02 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_rect_POS_Leapfrog_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POS_Leapfrog_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POS_Leapfrog_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = DormandPrince (2) | |||||
ic_pics_MB_3D_rect_POS_DormandPrince_path_forward | 1.66 | 0.05 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_rect_POS_DormandPrince_path_backward | 12.93 | 0.34 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_rect_POS_DormandPrince_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POS_DormandPrince_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POS_DormandPrince_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = AdamsBashforth (3) | |||||
ic_pics_MB_3D_rect_POS_AdamsBashforth_path_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POS_AdamsBashforth_path_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POS_AdamsBashforth_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POS_AdamsBashforth_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POS_AdamsBashforth_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = RK4 (4) | |||||
ic_pics_MB_3D_rect_POS_RK4_path_forward | 0.71 | 0.02 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_rect_POS_RK4_path_backward | 0.71 | 0.02 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_rect_POS_RK4_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POS_RK4_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POS_RK4_stream_both | 0.00 | 0.00 | ![]() |
||
Varying time type with parallelization algorithm = POD | |||||
Varying integrator = Euler (0) | |||||
ic_pics_MB_3D_rect_POD_Euler_path_forward | 0.71 | 0.02 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_rect_POD_Euler_path_backward | 0.71 | 0.02 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_rect_POD_Euler_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POD_Euler_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POD_Euler_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = Leapfrog (1) | |||||
ic_pics_MB_3D_rect_POD_Leapfrog_path_forward | 0.71 | 0.02 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_rect_POD_Leapfrog_path_backward | 0.71 | 0.02 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_rect_POD_Leapfrog_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POD_Leapfrog_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POD_Leapfrog_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = DormandPrince (2) | |||||
ic_pics_MB_3D_rect_POD_DormandPrince_path_forward | 1.66 | 0.05 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_rect_POD_DormandPrince_path_backward | 12.93 | 0.34 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_rect_POD_DormandPrince_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POD_DormandPrince_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POD_DormandPrince_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = AdamsBashforth (3) | |||||
ic_pics_MB_3D_rect_POD_AdamsBashforth_path_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POD_AdamsBashforth_path_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POD_AdamsBashforth_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POD_AdamsBashforth_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POD_AdamsBashforth_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = RK4 (4) | |||||
ic_pics_MB_3D_rect_POD_RK4_path_forward | 0.71 | 0.02 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_rect_POD_RK4_path_backward | 0.71 | 0.02 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_rect_POD_RK4_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POD_RK4_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_rect_POD_RK4_stream_both | 0.00 | 0.00 | ![]() |
||
MB_3D_ugrid | |||||
Varying time type with parallelization algorithm = POS | |||||
Varying integrator = Euler (0) | |||||
ic_pics_MB_3D_ugrid_POS_Euler_path_forward | 0.11 | 0.00 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_ugrid_POS_Euler_path_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POS_Euler_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POS_Euler_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POS_Euler_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = Leapfrog (1) | |||||
ic_pics_MB_3D_ugrid_POS_Leapfrog_path_forward | 0.11 | 0.00 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_ugrid_POS_Leapfrog_path_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POS_Leapfrog_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POS_Leapfrog_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POS_Leapfrog_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = DormandPrince (2) | |||||
ic_pics_MB_3D_ugrid_POS_DormandPrince_path_forward | 0.90 | 0.01 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_ugrid_POS_DormandPrince_path_backward | 2.51 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_ugrid_POS_DormandPrince_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POS_DormandPrince_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POS_DormandPrince_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = AdamsBashforth (3) | |||||
ic_pics_MB_3D_ugrid_POS_AdamsBashforth_path_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POS_AdamsBashforth_path_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POS_AdamsBashforth_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POS_AdamsBashforth_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POS_AdamsBashforth_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = RK4 (4) | |||||
ic_pics_MB_3D_ugrid_POS_RK4_path_forward | 0.11 | 0.00 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_ugrid_POS_RK4_path_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POS_RK4_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POS_RK4_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POS_RK4_stream_both | 0.00 | 0.00 | ![]() |
||
Varying time type with parallelization algorithm = POD | |||||
Varying integrator = Euler (0) | |||||
ic_pics_MB_3D_ugrid_POD_Euler_path_forward | 0.11 | 0.00 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_ugrid_POD_Euler_path_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POD_Euler_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POD_Euler_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POD_Euler_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = Leapfrog (1) | |||||
ic_pics_MB_3D_ugrid_POD_Leapfrog_path_forward | 0.11 | 0.00 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_ugrid_POD_Leapfrog_path_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POD_Leapfrog_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POD_Leapfrog_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POD_Leapfrog_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = DormandPrince (2) | |||||
ic_pics_MB_3D_ugrid_POD_DormandPrince_path_forward | 0.90 | 0.01 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_ugrid_POD_DormandPrince_path_backward | 2.51 | 0.03 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_ugrid_POD_DormandPrince_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POD_DormandPrince_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POD_DormandPrince_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = AdamsBashforth (3) | |||||
ic_pics_MB_3D_ugrid_POD_AdamsBashforth_path_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POD_AdamsBashforth_path_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POD_AdamsBashforth_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POD_AdamsBashforth_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POD_AdamsBashforth_stream_both | 0.00 | 0.00 | ![]() |
||
Varying integrator = RK4 (4) | |||||
ic_pics_MB_3D_ugrid_POD_RK4_path_forward | 0.11 | 0.00 | ![]() |
![]() |
![]() |
ic_pics_MB_3D_ugrid_POD_RK4_path_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POD_RK4_stream_forward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POD_RK4_stream_backward | 0.00 | 0.00 | ![]() |
||
ic_pics_MB_3D_ugrid_POD_RK4_stream_both | 0.00 | 0.00 | ![]() |
Final Return Code: 113