Test Case | Errors | Images | |||
%Diffs | Maximum | Baseline | Current | Diff Map | |
pseudocolor_01 | 0.00 | 0.00 | ![]() |
||
pseudocolor_domain_bounds_01 | 0.00 | 0.00 | ![]() |
||
pseudocolor_domain_bounds_02 | 0.00 | 0.00 | ![]() |
||
pseudocolor_domain_bounds_03 | 0.00 | 0.00 | ![]() |
||
Point Glyphing: Topological dimension not set to 0 | |||||
pseudocolor_point_glyphs_01 | 0.00 | 0.00 | ![]() |
||
pseudocolor_point_glyphs_02 | 0.00 | 0.00 | ![]() |
||
pseudocolor_point_glyphs_03 | 0.00 | 0.00 | ![]() |
||
pseudocolor_point_glyphs_04 | 0.00 | 0.00 | ![]() |
||
pseudocolor_point_glyphs_05 | 0.00 | 0.00 | ![]() |
||
pseudocolor_point_glyphs_06 | 0.00 | 0.00 | ![]() |
||
Point Glyphing: Lighting | |||||
pseudocolor_point_glyphs_07 | 0.00 | 0.00 | ![]() |
||
pseudocolor_point_glyphs_08 | 0.00 | 0.00 | ![]() |
||
Point Glyphing: Changing Opacity | |||||
pseudocolor_point_glyphs_09 | 0.00 | 0.00 | ![]() |
||
pseudocolor_point_glyphs_10 | 0.00 | 0.00 | ![]() |
||
Unstructured grid, cell-centered data, poly-vertex cells | |||||
pseudocolor_point_glyphs_11 | 0.00 | 0.00 | ![]() |
||
pseudocolor_point_glyphs_12 | 0.00 | 0.00 | ![]() |
||
pseudocolor_point_glyphs_13 | 0.00 | 0.00 | ![]() |
||
scaling point glyphs by variable | |||||
pseudocolor_point_glyphs_14 | 0.00 | 0.00 | ![]() |
||
pseudocolor_point_glyphs_15 | 0.00 | 0.00 | ![]() |
||
pseudocolor_point_glyphs_16 | 0.00 | 0.00 | ![]() |
||
pseudocolor_point_glyphs_17 | 0.00 | 0.00 | ![]() |
||
ugrid, vertex and poly vertex, line and polyline | |||||
pseudocolor_mixed_cells_01 | 0.00 | 0.00 | ![]() |
||
pseudocolor_mixed_cells_02 | 0.00 | 0.00 | ![]() |
||
pseudocolor_mixed_cells_03 | 0.00 | 0.00 | ![]() |
||
pseudocolor_mixed_cells_04 | 0.00 | 0.00 | ![]() |
||
pseudocolor_mixed_cells_05 | 0.00 | 0.00 | ![]() |
||
Line Tubes | |||||
pseudocolor_line_tube_01 | 0.00 | 0.00 | ![]() |
||
pseudocolor_line_tube_02 | 0.00 | 0.00 | ![]() |
||
pseudocolor_line_tube_03 | 0.00 | 0.00 | ![]() |
||
pseudocolor_line_tube_04 | 0.00 | 0.00 | ![]() |
||
pseudocolor_line_tube_05 | 0.00 | 0.00 | ![]() |
||
pseudocolor_line_tube_06 | 0.00 | 0.00 | ![]() |
||
pseudocolor_line_tube_07 | 0.00 | 0.00 | ![]() |
||
pseudocolor_line_tube_08 | 0.00 | 0.00 | ![]() |
||
pseudocolor_line_tube_09 | 0.00 | 0.00 | ![]() |
||
Line Ribbons | |||||
pseudocolor_line_ribbon_01 | 0.00 | 0.00 | ![]() |
||
pseudocolor_line_ribbon_02 | 0.00 | 0.00 | ![]() |
||
pseudocolor_line_ribbon_03 | 0.00 | 0.00 | ![]() |
||
pseudocolor_line_ribbon_04 | 0.00 | 0.00 | ![]() |
||
pseudocolor_line_ribbon_05 | 0.00 | 0.00 | ![]() |
||
pseudocolor_line_ribbon_06 | 0.00 | 0.00 | ![]() |
||
line endpoints | |||||
pseudocolor_line_endpoints_01 | 0.00 | 0.00 | ![]() |
||
pseudocolor_line_endpoints_02 | 0.00 | 0.00 | ![]() |
||
pseudocolor_line_endpoints_03 | 0.00 | 0.00 | ![]() |
||
pseudocolor_line_endpoints_04 | 0.00 | 0.00 | ![]() |
||
pseudocolor_line_endpoints_05 | 0.00 | 0.00 | ![]() |
||
pseudocolor_line_endpoints_06 | 0.00 | 0.00 | ![]() |
||
pseudocolor_line_endpoints_07 | 0.00 | 0.00 | ![]() |
||
pseudocolor_line_endpoints_08 | 0.00 | 0.00 | ![]() |
||
pseudocolor_line_endpoints_09 | 0.00 | 0.00 | ![]() |
||
pseudocolor_line_endpoints_10 | 0.00 | 0.00 | ![]() |
||
Object rendering options | |||||
pseudocolor_rendering_options_01 | 0.00 | 0.00 | ![]() |
||
pseudocolor_rendering_options_02 | 7.46 | 0.83 | ![]() |
![]() |
![]() |
pseudocolor_rendering_options_03 | 6.32 | 1.07 | ![]() |
![]() |
![]() |
pseudocolor_rendering_options_04 | 0.00 | 0.00 | ![]() |
||
pseudocolor_rendering_options_05 | 0.00 | 0.00 | ![]() |
||
pseudocolor_rendering_options_06 | 0.00 | 0.00 | ![]() |
||
pseudocolor_rendering_options_07 | 0.00 | 0.00 | ![]() |
||
pseudocolor_rendering_options_08 | 0.00 | 0.00 | ![]() |
||
External Surface | |||||
pseudocolor_external_surface | 0.00 | 0.00 | ![]() |
Final Return Code: 113