Test Case | Errors | Images | |||
%Diffs | Maximum | Baseline | Current | Diff Map | |
ADAPT files | |||||
netcdf_0_00 | 0.00 | 0.00 | ![]() |
||
netcdf_0_01 | 0.00 | 0.00 | ![]() |
||
netcdf_0_02 | 0.00 | 0.00 | ![]() |
||
netcdf_0_03 | 0.00 | 0.00 | ![]() |
||
LODI particle files | |||||
netcdf_1_00 | 0.00 | 0.00 | ![]() |
||
netcdf_1_01 | 0.00 | 0.00 | ![]() |
||
netcdf_1_02 | 0.00 | 0.00 | ![]() |
||
LODI files | |||||
Basic NETCDF reader | |||||
netcdf_3_00 | 0.00 | 0.00 | ![]() |
||
netcdf_3_01 | 13.93 | 0.50 | ![]() |
![]() |
![]() |
netcdf_3_02 | 0.00 | 0.00 | ![]() |
||
netcdf_3_03 | 0.00 | 0.00 | ![]() |
||
netcdf_3_04 | 0.00 | 0.00 | ![]() |
||
netcdf_3_05 | 0.00 | 0.00 | ![]() |
||
netcdf_3_06 | 0.00 | 0.00 | ![]() |
||
netcdf_3_07 | 0.00 | 0.00 | ![]() |
||
netcdf_3_08 | 0.00 | 0.00 | ![]() |
||
Basic NETCDF reader with zone-centered data | |||||
netcdf_3_09 | 0.00 | 0.00 | ![]() |
||
netcdf_3_10 | 0.00 | 0.00 | ![]() |
||
CCSM reader | |||||
netcdf_4_00 | 0.00 | 0.00 | ![]() |
||
netcdf_4_01 | 0.00 | 0.00 | ![]() |
||
netcdf_4_02 | 0.00 | 0.00 | ![]() |
||
Time-varying curves | |||||
netcdf_5_00 | 0.00 | 0.00 | ![]() |
||
netcdf_5_01 | 0.00 | 0.00 | ![]() |
||
FVCOM reader | |||||
netcdf_6_00 | 0.00 | 0.00 | ![]() |
||
netcdf_6_01 | 0.00 | 0.00 | ![]() |
Final Return Code: 113