Test Case | Errors | Images | |||
%Diffs | Maximum | Baseline | Current | Diff Map | |
Structured files | |||||
CGNS_0_00 | 0.00 | 0.00 | ![]() |
||
CGNS_0_01 | 0.00 | 0.00 | ![]() |
||
CGNS_0_02 | 0.00 | 0.00 | ![]() |
||
CGNS_0_03 | 0.00 | 0.00 | ![]() |
||
CGNS_0_04 | 0.00 | 0.00 | ![]() |
||
CGNS_0_05 | 0.00 | 0.00 | ![]() |
||
CGNS_0_06 | 0.00 | 0.00 | ![]() |
||
Unstructured files | |||||
CGNS_1_00 | 0.00 | 0.00 | ![]() |
||
CGNS_1_01 | 0.00 | 0.00 | ![]() |
||
CGNS_1_02 | 0.00 | 0.00 | ![]() |
||
CGNS_1_03 | 0.00 | 0.00 | ![]() |
||
CGNS_1_04 | 0.00 | 0.00 | ![]() |
||
CGNS_1_05 | 0.00 | 0.00 | ![]() |
||
CGNS_1_06 | 0.00 | 0.00 | ![]() |
||
CGNS_1_07 | 0.00 | 0.00 | ![]() |
||
Variables on only some of the domains | |||||
CGNS_2_00 | 0.00 | 0.00 | ![]() |
||
CGNS_2_01 | 0.00 | 0.00 | ![]() |
||
CGNS_2_02 | 0.00 | 0.00 | ![]() |
||
CGNS_2_03 | 0.00 | 0.00 | ![]() |
||
CGNS_2_04 | 0.00 | 0.00 | ![]() |
||
CGNS_2_05 | 0.00 | 0.00 | ![]() |
||
File with boundaries | |||||
CGNS_3_00 | 0.00 | 0.00 | ![]() |
||
Arbitrary polygons | |||||
CGNS_NGon_Elements_00 | 0.00 | 0.00 | ![]() |
||
Arbitrary polyhedra | |||||
CGNS_NFace_Elements_00 | 0.00 | 0.00 | ![]() |
||
CGNS_NFace_Elements_01 | 0.06 | 0.00 | ![]() |
![]() |
![]() |
Final Return Code: 113